Yahoo Finance Video ·
What's different about Microsoft's Copilot AI reboot
Microsoft (MSFT) launched a reboot of Copilot, shifting its focus from personal AI to workplace use. Yahoo Finance Technology Editor Dan Howley explains what you should know.
| 7d trend | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 53 | $76.09 | +0.42% | -1.09% | -5.33% | $157.7B | 15.1M | |||
| 84 | $82.89 | +0.27% | -0.69% | -3.08% | $95.4B | 4.9M | |||
| 97 | $207.96 | — | +0.04% | -1.49% | $83.1B | 2M | |||
| 124 | $70.58 | — | -0.75% | -2.04% | $86.3B | 4.4M | |||
| 132 | $30.74 | +0.33% | -2.02% | -3.47% | $69.5B | 7.7M | |||
| 149 | $118.36 | +0.53% | -0.07% | -1.40% | $64B | 3.5M | |||
| 150 | $214.04 | +0.40% | +0.44% | -1.85% | $65.1B | 1.1M | |||
| 154 | $77.93 | +0.68% | -0.50% | -3.33% | $50.8B | 4.4M | |||
| 161 | $88.61 | +0.51% | -1.91% | -4.98% | $57.5B | 2.7M | |||
| 162 | $60.70 | +0.24% | -0.48% | -4.25% | $53.1B | 5M | |||
| 166 | $113.36 | +0.33% | -0.63% | -3.47% | $88.3B | 3.8M | |||
| 174 | $40.33 | +0.32% | -1.02% | -4.27% | $41.4B | 8.1M | |||
| 175 | $67.02 | +0.46% | -0.48% | -3.99% | $33.2B | 3.7M | |||
| 1186 | $263.28 | +0.43% | +0.03% | +3.63% | $92.7B | 1.7M | |||
| 1199 | $37.27 | — | -0.80% | -4.17% | $80.5B | 2.9M | |||
| 1213 | $75.23 | — | -0.03% | -2.04% | $75.6B | 1.1M | |||
| 1234 | $20.22 | +0.52% | -1.46% | -4.49% | $70B | 9.6M | |||
| 1265 | $283.15 | — | +0.05% | -3.09% | $60.7B | 978.4K | |||
| 1270 | $59.65 | — | -0.91% | -3.07% | $62.1B | 3.4M | |||
| 1301 | $268.50 | +0.22% | -1.61% | +0.32% | $57.1B | 1.7M | |||
| 1332 | $98.16 | — | -1.08% | -3.77% | $46.9B | 2.5M | |||
| 1334 | $138.48 | +0.61% | +0.57% | -1.20% | $46.3B | 3.6M | |||
| 1348 | $69.80 | +0.57% | -1.46% | -3.69% | $43.4B | 6.6M | |||
| 1386 | $155.93 | — | +0.33% | +0.39% | $39.2B | 1.6M | |||
| 1391 | $103.13 | +0.41% | +0.51% | -2.18% | $38B | 3M | |||
| 1416 | $12.32 | +0.90% | -0.16% | -6.14% | $37B | 42.7M | |||
| 1419 | $12.62 | +0.08% | -4.33% | -9.45% | $33.1B | 17.1M | |||
| 1432 | $101.45 | +0.48% | +0.33% | -1.62% | $32.9B | 4.3M | |||
| 1454 | $64.03 | -0.20% | -0.40% | -1.28% | $30.8B | 81.8K | |||
| 1475 | $99.20 | — | -0.54% | -2.96% | $27.5B | 2.3M | |||
| 1485 | $53.08 | — | -0.41% | -1.89% | $27.1B | 1.1M | |||
| 1491 | $156.42 | — | +0.12% | -2.42% | $26.4B | 1.2M | |||
| 1493 | $131.53 | — | -1.15% | -3.22% | $26.1B | 1.3M | |||
| 1496 | $121.18 | — | -1.39% | -4.85% | $25.2B | 1.7M | |||
| 1501 | $43.15 | +0.13% | -1.16% | -4.67% | $25B | 4M | |||
| 1516 | $63.42 | -0.35% | -2.30% | -5.25% | $24B | 2.6M | |||
| 1523 | $36.65 | +0.15% | -1.39% | -4.12% | $24.3B | 6.9M | |||
| 1527 | $32.05 | -0.56% | -1.38% | -4.60% | $24.1B | 6.5M | |||
| 1567 | $100.20 | +0.12% | -0.52% | -3.34% | $20.6B | 2.6M | |||
| 1574 | $52.54 | — | -1.81% | -5.01% | $20.2B | 4.1M | |||
| 1593 | $62.78 | +0.46% | -0.59% | -3.92% | $19.4B | 5M | |||
| 1597 | $28.55 | +0.32% | -1.82% | -4.29% | $13.8B | 1.3M | |||
| 1608 | $45.29 | +0.08% | -0.80% | -4.24% | $18.7B | 763K | |||
| 1611 | $39.39 | +0.24% | +0.35% | -2.93% | $18.8B | 6.6M | |||
| 1617 | $42.22 | +0.26% | +0.76% | -0.73% | $15.1B | 3.2M | |||
| 1627 | $5.12 | -0.78% | -1.06% | -3.67% | $18.1B | 8.1M | |||
| 1635 | $77.67 | +0.12% | -0.96% | -2.64% | $17.9B | 1.6M | |||
| 1661 | $63.21 | -0.05% | -0.75% | -3.66% | $16.4B | 2.4M | |||
| 1667 | $313.05 | +0.19% | -0.03% | -0.87% | $16.7B | 437.3K | |||
| 1708 | $47.76 | — | -0.91% | -3.08% | $14.7B | 456.4K |
1–50 of 148
Yahoo Finance Video ·
Microsoft (MSFT) launched a reboot of Copilot, shifting its focus from personal AI to workplace use. Yahoo Finance Technology Editor Dan Howley explains what you should know.
Motley Fool ·
The company may already have bottomed out from its most recent sell-off.
Motley Fool ·
Cameco, Constellation Energy, and Vistra will all benefit from the AI-driven nuclear boom.
24/7 Wall St. ·
Fidelity's actively managed large cap growth fund is doubling down on AI chips and a single search giant, creating a portfolio where two companies can make or break your returns. Whether that concentrated bet pays off hinges on one macro signal most investors overlook.
Benzinga Prediction Markets ·
Faraday Future (NASDAQ:FFAI) Global Executive Chairman Jerry Wang says Tesla Inc. (NASDAQ:TSLA) could realistically turn its Optimus humanoid into a commercial product next year, arguing the biggest barrier is no longer building the robot, but teaching it what to do....