Motley Fool ·
Vanguard International ETF Face-Off: VXUS vs. VWO
VXUS delivered 20.1% returns over one year while maintaining lower costs, but VWO's emerging-market focus offers distinct growth potential for risk-tolerant investors.
| 7d trend | Watch | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 7,704.13 pts | — | -0.02% | +0.70% | 2.91B | |||
| 2 | 30,478.86 pts | — | +0.03% | +2.82% | 1.14B | |||
| 3 | 51,349.98 pts | — | -0.31% | -0.64% | 390.4M | |||
| 4 | 2,835.57 pts | — | -0.11% | -0.87% | 0 | |||
| 5 | 4,187.99 pts | — | -0.03% | +0.66% | 0 | |||
| 6 | 4,362 pts | — | -0.03% | +0.60% | 0 | |||
| 7 | 23,816.49 pts | — | -0.13% | -0.76% | 0 | |||
| 8 | 3,847.68 pts | — | +0.10% | +0.94% | 0 | |||
| 9 | 3,637.83 pts | — | -0.41% | -0.35% | 0 | |||
| 10 | 1,677.64 pts | — | -0.25% | -0.78% | 934.6M | |||
| 11 | 19,477.71 pts | — | -1.33% | -3.00% | 65.8M | |||
| 12 | 1,007.32 pts | — | -0.81% | -3.44% | 71.7M | |||
| 13 | 8,314.72 pts | — | -0.28% | -3.34% | 0 | |||
| 14 | 15.67 pts | — | +3.23% | +5.81% | 0 | |||
| 15 | 90.57 pts | — | +2.22% | +3.65% | 0 | |||
| 16 | 4.07 pts | — | +0.99% | +2.26% | 0 | |||
| 17 | 5.03 pts | — | +0.56% | +3.48% | 0 | |||
| 18 | 5.16 pts | — | +0.94% | +3.28% | 0 | |||
| 19 | 5.46 pts | — | +1.11% | +2.44% | 0 | |||
| 20 | 10,692.05 pts | -0.04% | -0.12% | +0.31% | 971.9M | |||
| 21 | 1,062.03 pts | — | -0.32% | +0.18% | 0 | |||
| 22 | 25,266.53 pts | — | -0.57% | -0.15% | 54M | |||
| 23 | 8,081.43 pts | — | -0.52% | +0.20% | 58.3M | |||
| 24 | 6,272.5 pts | — | -0.43% | +0.58% | 17.3M | |||
| 25 | 638.75 pts | -0.17% | -0.18% | +0.52% | 180.8M | |||
| 26 | 1,895.92 pts | -0.14% | -0.08% | +0.78% | 317.7M | |||
| 27 | 19,573.4 pts | — | -0.30% | +0.31% | 0 | |||
| 28 | 13,905.82 pts | — | -0.11% | +0.86% | 22.1M | |||
| 29 | 1,106.84 pts | — | -0.10% | +1.07% | 44.2M | |||
| 30 | 5,671.16 pts | — | -0.28% | -0.74% | 4.2M | |||
| 31 | 3,271.26 pts | — | -1.38% | +0.21% | 57.7M | |||
| 32 | 6,882.04 pts | — | -0.38% | +1.23% | 2.5M | |||
| 33 | 66,318.14 pts | — | +1.23% | +2.00% | 0 | |||
| 34 | 24,510.09 pts | +0.19% | -1.01% | -0.97% | 0 | |||
| 35 | 8,165.78 pts | +0.21% | -1.21% | -0.72% | 0 | |||
| 36 | 3,888.37 pts | — | -1.22% | -0.60% | 438.5K | |||
| 37 | 7,080.92 pts | — | +1.04% | +2.71% | 237K | |||
| 38 | 23,063.1 pts | — | -1.64% | -1.21% | 271.7K | |||
| 39 | 73,580.54 pts | — | -1.67% | -0.96% | 21.1K | |||
| 40 | 8,659.8 pts | — | -0.48% | -0.82% | 0 | |||
| 41 | 48,024.6 pts | — | -0.28% | +1.79% | 3.5M | |||
| 42 | 6,294.61 pts | — | -0.06% | -2.28% | 0 | |||
| 43 | 1,671.42 pts | — | -0.05% | +0.35% | 0 | |||
| 44 | 5,679.82 pts | — | -0.06% | +0.42% | 0 | |||
| 45 | 1,602.58 pts | — | -0.50% | +1.16% | 0 | |||
| 46 | 13,825.52 pts | — | 0.00% | +0.63% | 0 | |||
| 47 | 35,706.46 pts | — | -0.13% | -0.28% | 261.4M | |||
| 48 | 183,965.91 pts | — | -0.99% | -0.68% | 0 | |||
| 49 | 64,494.1 pts | +0.40% | +0.34% | +1.76% | 140.8M | |||
| 50 | 2,941,839.75 pts | -0.25% | -0.93% | -2.65% | 0 |
1–50 of 52
Motley Fool ·
VXUS delivered 20.1% returns over one year while maintaining lower costs, but VWO's emerging-market focus offers distinct growth potential for risk-tolerant investors.
Motley Fool ·
These fast-growing ETFs will likely be trading at attractive valuations after a market pullback.
Investing.com ·
Investing.com-- Major Japanese bank stocks rose on Friday as a surge in government bond yields and expectations of more interest rate hikes pointed to improving margins for local lenders.
The Wall Street Journal ·
STOCKS 0936 GMT – European stocks linked to the buildout in artificial intelligence rally as investors’ enthusiasm around AI picks up. Frontier AI company Anthropic signed a computing deal worth at least $11.
Simply Wall St. ·
Index additions put Applied Aerospace & Defense on more investor radars Applied Aerospace & Defense (AADX) was added to a wide slate of Russell indices on 18 September 2026, including the Russell 2000, Russell 2500, Russell 3000 and related growth and value benchmarks. The reclassification places the stock across small cap, value and growth index families at the same time. That broad inclusion can influence how index funds, quantitative strategies and benchmarked active managers treat AADX in...