Motley Fool ·
VGT vs. QQQ: Where Should You Invest $1,000 Right Now for Maximum Long-Term Growth?
One may have higher upside, but the downside is also much higher.
| 7d trend | Watch | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | $24.33 | — | -0.25% | -0.49% | 599 | |||
| 2 | $23.87 | — | -0.23% | -0.89% | 97 | |||
| 3 | $24.15 | — | -0.31% | -0.98% | 4K | |||
| 4 | $24.23 | — | -0.23% | -0.84% | 299 | |||
| 5 | $15.86 | — | +0.44% | -0.31% | 400 | |||
| 6 | $6.47 | — | +0.78% | +0.15% | 2.2K | |||
| 7 | $61.56 | — | +1.13% | +1.99% | 3.4K | |||
| 8 | $29.49 | — | -1.63% | +2.44% | 1.8M | |||
| 9 | $52.47 | — | +0.14% | +1.76% | 10.5K | |||
| 10 | $86.27 | — | -0.65% | -2.35% | 14.5K | |||
| 11 | $60.83 | — | -0.02% | +0.51% | 2.5K | |||
| 12 | $24.33 | — | +0.95% | +1.63% | 1.3M | |||
| 13 | $37.74 | — | -0.61% | -0.25% | 9K | |||
| 14 | $33.36 | — | +0.02% | +1.23% | 1.4K | |||
| 15 | $38.06 | -1.68% | -1.68% | -2.36% | 100 | |||
| 16 | $31.64 | — | +0.22% | -0.09% | 66.4K | |||
| 17 | $34.22 | -0.41% | -0.41% | +0.26% | 59.5K | |||
| 18 | $40.86 | — | -0.47% | +2.35% | 18.4K | |||
| 19 | $40.44 | — | -0.13% | -2.55% | 5.5K | |||
| 20 | $49.86 | — | -0.30% | -0.61% | 2.5K | |||
| 21 | $27.05 | — | +0.22% | +1.16% | 3.9K | |||
| 22 | $30.31 | — | +0.29% | +1.88% | 100 | |||
| 23 | $22.18 | — | +14.68% | +17.35% | 4.8K | |||
| 24 | $26.75 | — | -0.26% | -0.22% | 15.6K | |||
| 25 | $19.46 | — | +14.74% | +17.65% | 3.6M | |||
| 26 | $28.22 | — | +14.79% | +17.58% | 5.3M | |||
| 27 | $19.58 | — | -14.80% | -17.87% | 6.4M | |||
| 28 | $35.32 | — | -0.26% | -0.60% | 850 | |||
| 29 | $28.64 | — | +0.10% | +0.74% | 102K | |||
| 30 | $50.10 | — | -0.12% | -0.22% | 380.1K | |||
| 31 | $27.80 | — | -0.03% | -0.04% | 9.8K | |||
| 32 | $47.99 | — | -0.44% | -0.97% | 115 | |||
| 33 | $21.47 | — | +0.33% | +3.67% | 94.1K | |||
| 34 | $25.08 | — | +0.12% | 0.00% | 72.9K | |||
| 35 | $24.02 | -0.50% | -0.42% | -0.93% | 3.6K | |||
| 36 | $24.09 | +0.12% | -0.06% | +0.32% | 700 | |||
| 37 | $30.97 | — | +0.11% | +0.75% | 300 | |||
| 38 | $26.42 | — | -0.65% | +0.03% | 7.1K | |||
| 39 | $34.06 | — | -0.36% | -2.54% | 8.7K | |||
| 40 | $28.65 | — | -0.18% | -0.30% | 2.4K | |||
| 42 | $28.94 | — | +14.70% | +17.17% | 2.6M | |||
| 43 | $33.85 | — | +0.46% | +2.16% | 51.3K | |||
| 44 | $21.45 | — | -3.35% | -3.80% | 2.7K | |||
| 45 | $22.20 | — | -1.14% | -0.60% | 1.2K | |||
| 46 | $25.59 | — | +2.93% | +19.97% | 71.3K | |||
| 47 | $24.38 | — | -0.19% | -1.14% | 8.8K | |||
| 48 | $29.25 | — | +0.11% | -0.78% | 800 | |||
| 49 | $31.17 | — | -0.11% | +0.60% | 2.3K | |||
| 50 | $16.73 | — | -0.11% | -1.15% | 9.8K | |||
| 51 | $22.24 | -0.02% | -0.40% | -0.86% | 82.1K |
1–50 of 5242
Motley Fool ·
One may have higher upside, but the downside is also much higher.
24/7 Wall St. ·
Jaguar Health is surging on a float so thin that a handful of trades can swing the price wildly, while a rare pediatric disease program edges closer to a pivotal regulatory filing that could either validate the rally or expose how fragile it really is.
24/7 Wall St. ·
Defense budgets are soaring on both sides of the Atlantic, and one ETF promises to capture the entire boom in a single trade. But a closer look at what you actually own when you buy it reveals a far more concentrated story than the 63-stock lineup suggests.
24/7 Wall St. ·
Meta Platforms is sliding after a stunning one-month run, but the real question is whether its new AI agent Muse can actually deliver the revenue that fueled the rally or leave investors holding an expensive bet on unproven execution.
Zacks ·
PFIX hits a 52-week high amid rising Treasury yields and hawkish Fed expectations. More upside ahead?