Barchart ·
With Inflation Still Running Hot and the Fed Leaning Hawkish, Make This 1 Trade Now
December Australian dollar futures present a selling opportunity on more price weakness.
| 7d trend | Watch | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 1.13973 | -0.01% | +0.17% | -0.65% | |||
| 2 | 1.32471 | 0.00% | +0.08% | -0.79% | |||
| 3 | 158.39101 | — | +0.08% | +1.45% | |||
| 4 | 0.8284 | — | +0.41% | +0.43% | |||
| 5 | 0.70284 | -0.01% | -0.03% | -1.18% | |||
| 6 | 1.41426 | 0.00% | +0.29% | +1.11% | |||
| 7 | 0.56667 | -0.01% | -0.10% | -1.04% | |||
| 8 | 0.86072 | — | +0.12% | +0.18% | |||
| 9 | 179.189 | +0.03% | -0.51% | 0.00% | |||
| 10 | 208.319 | +0.04% | -0.56% | -0.09% | |||
| 11 | 0.94405 | 0.00% | +0.53% | -0.27% | |||
| 12 | 111.32 | — | -0.60% | +0.21% | |||
| 13 | 1.62155 | 0.00% | +0.23% | +0.54% | |||
| 14 | 1.09748 | +0.01% | +0.49% | -0.37% | |||
| 15 | 111.986 | — | -0.20% | +0.34% | |||
| 16 | 89.087 | +0.03% | -0.78% | -0.38% | |||
| 17 | 189.786 | +0.03% | -1.05% | +0.26% | |||
| 18 | 1.24014 | 0.00% | +0.06% | -0.16% | |||
| 19 | 0.99358 | -0.01% | +0.24% | -0.11% | |||
| 20 | 0.5821 | 0.00% | +0.31% | -0.81% | |||
| 21 | 1.61123 | -0.01% | +0.44% | +0.45% | |||
| 22 | 2.01075 | -0.02% | +0.26% | +0.37% | |||
| 23 | 11.28833 | — | +0.01% | +0.15% | |||
| 24 | 10.82391 | 0.00% | +0.31% | +0.19% | |||
| 25 | 1.88509 | +0.01% | +0.17% | +0.43% | |||
| 26 | 1.87312 | -0.01% | +0.40% | +0.33% | |||
| 27 | 2.3381 | 0.00% | +0.28% | +0.28% | |||
| 28 | 0.5858 | 0.00% | +0.08% | -0.69% | |||
| 29 | 0.79992 | — | -0.02% | -0.15% | |||
| 30 | 6.71839 | — | +0.05% | +0.36% | |||
| 31 | 17.7044 | -0.02% | +0.88% | +3.10% | |||
| 32 | 95.945 | — | +0.21% | +0.15% | |||
| 33 | 5.1912 | — | +0.52% | +1.31% | |||
| 34 | 48.9485 | — | +0.20% | +0.35% | |||
| 35 | 16.41993 | — | +0.32% | +1.01% | |||
| 36 | 1.27919 | — | -0.08% | +0.26% | |||
| 37 | 7.8431 | pegged | pegged | pegged | |||
| 38 | 1,359.63001 | — | -0.21% | -1.44% | |||
| 39 | 9.92232 | — | +0.07% | +1.03% | |||
| 40 | 9.52185 | — | +0.41% | +1.11% | |||
| 41 | 6.56783 | — | +0.58% | +0.83% | |||
| 42 | 3.8351 | -0.01% | -0.25% | +1.09% | |||
| 43 | 33.42 | — | -0.03% | +0.45% | |||
| 44 | 3.0435 | — | +0.36% | +0.36% | |||
| 45 | 21.445 | — | +0.01% | +1.29% | |||
| 46 | 320.55499 | — | +1.63% | +1.46% | |||
| 47 | 62.621 | — | -0.13% | +0.01% | |||
| 48 | 17,893 | — | +0.31% | +0.77% | |||
| 49 | 31.739 | — | -0.16% | -0.35% | |||
| 50 | 962.83002 | — | +1.70% | +0.29% |
1–50 of 54
Barchart ·
December Australian dollar futures present a selling opportunity on more price weakness.
FX Empire ·
Strong U.S. data and hawkish Fed expectations support DXY as EUR/USD and GBP/USD remain pressured below key technical resistance.
Reuters ·
By Stella Qiu and Wayne Cole SYDNEY, Sept 24 (Reuters) - Australia's jobless rate unexpectedly rose to a five-year high in August even as employment enjoyed a solid rebound, a mixed report that left
FX Empire ·
DXY remains supported by hawkish Fed expectations as EUR/USD and GBP/USD break key support, while falling oil prices test longer-term rate-hike bets.
Euronews ·
Nearly half of what European drivers pay for petrol goes to governments. Here are the 10 member states with the heaviest petrol taxes.View on euronews