Yahoo Finance Video ·
What's different about Microsoft's Copilot AI reboot
Microsoft (MSFT) launched a reboot of Copilot, shifting its focus from personal AI to workplace use. Yahoo Finance Technology Editor Dan Howley explains what you should know.
| 7d trend | Watch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | $367.12 | -0.17% | +1.62% | -0.25% | $690.8B | 4.4M | |||
| 16 | $567.83 | -0.13% | +1.41% | +0.45% | $495.9B | 2.2M | |||
| 35 | $176.02 | -0.34% | -3.89% | -2.71% | $108.6B | 4.6M | |||
| 54 | $403.26 | +0.15% | -0.76% | -0.47% | $118.9B | 1.5M | |||
| 56 | $187.53 | — | -0.92% | -2.80% | $81.3B | 5.5M | |||
| 137 | $157.48 | +0.47% | +5.34% | -5.20% | $90.7B | 8.6M | |||
| 143 | $467.41 | -0.02% | -1.36% | -0.25% | $80.9B | 577.3K | |||
| 146 | $52.60 | — | +0.17% | +0.36% | $45.3B | 8.5M | |||
| 177 | $46.67 | +0.19% | +1.57% | -1.10% | $24.5B | 8.2M | |||
| 181 | $275.02 | — | +2.67% | +3.23% | $45.3B | 1.9M | |||
| 187 | $69.22 | — | -0.29% | -1.82% | $141.4B | 14.4M | |||
| 192 | $109.76 | -0.16% | -0.92% | -3.05% | $275.1B | 7.4M | |||
| 197 | $77.56 | +0.11% | -1.93% | -1.56% | $111.3B | 4M | |||
| 198 | $1,750.55 | -0.03% | -2.50% | -1.86% | $88.9B | 906.1K | |||
| 199 | $99.57 | +0.02% | -3.56% | -2.14% | $61.7B | 2.8M | |||
| 1261 | $1,021.67 | — | -1.00% | +0.77% | $63.6B | 444.7K | |||
| 1290 | $33.51 | +0.01% | +0.90% | +0.33% | $58.3B | 1.7M | |||
| 1305 | $78.49 | +0.73% | -2.16% | -2.30% | $53B | 3.5M | |||
| 1324 | $107.94 | +0.19% | -0.95% | -3.39% | $48B | 3.2M | |||
| 1369 | $101.38 | -0.18% | -3.27% | -12.98% | $36.2B | 4.4M | |||
| 1381 | $556.08 | — | +0.07% | +0.58% | $40.4B | 541.1K | |||
| 1463 | $75.07 | 0.00% | +1.11% | +1.37% | $29.8B | 4.2M | |||
| 1503 | $400.32 | — | +1.31% | +0.64% | $26.3B | 457.9K | |||
| 1514 | $40.04 | — | -1.45% | -1.57% | $25.2B | 4.5M | |||
| 1518 | $124.48 | +0.48% | -0.13% | -0.66% | $25.2B | 1.4M | |||
| 1553 | $85.87 | +0.12% | +2.23% | +0.95% | $22.6B | 2.3M | |||
| 1565 | $145.42 | — | +0.46% | +2.67% | $22.9B | 1.6M | |||
| 1583 | $76.13 | +0.60% | +0.85% | -0.57% | $21.3B | 1.8M | |||
| 1592 | $860.44 | -0.14% | -2.18% | -9.40% | $18.5B | 502.1K | |||
| 1607 | $174.44 | -0.37% | -6.22% | -8.55% | $17.9B | 1.5M | |||
| 1628 | $148.68 | -0.25% | -4.28% | -6.42% | $17.5B | 1.8M | |||
| 1629 | $164.96 | +0.53% | +0.92% | +1.12% | $18.8B | 963.1K | |||
| 1632 | $95.67 | +0.17% | +1.93% | -1.91% | $17.6B | 607.5K | |||
| 1637 | $35.35 | -0.27% | +1.95% | -0.77% | $18.1B | 5.7M | |||
| 1659 | $620.59 | — | +0.56% | +1.35% | $17.3B | 308.8K | |||
| 1676 | $38.45 | +0.22% | +1.67% | +2.83% | $16.3B | 2.3M | |||
| 1679 | $68.14 | — | -1.43% | -1.77% | $14.1B | 313.9K | |||
| 1699 | $30.04 | -1.00% | -7.34% | -7.17% | $14.6B | 13.6M | |||
| 1711 | $82.47 | +0.40% | -0.05% | -0.49% | $15.4B | 1.1M | |||
| 1714 | $117.62 | -1.12% | -0.69% | +12.53% | $15.9B | 6.6M | |||
| 1743 | $11.50 | +0.04% | +1.28% | +0.39% | $11.1B | 1.5M | |||
| 1751 | $19.07 | +0.08% | -0.42% | -1.70% | $13.7B | 4.6M | |||
| 1755 | $68.61 | +1.31% | -3.31% | -5.28% | $12.9B | 2.2M | |||
| 1769 | $55.85 | — | -1.05% | +0.58% | $1.7B | 39.8K | |||
| 1777 | $291.00 | +0.06% | +4.93% | +4.65% | $14.1B | 1.6M | |||
| 1783 | $155.00 | +0.56% | +0.59% | +1.79% | $13B | 986K | |||
| 1785 | $65.72 | -0.29% | +0.53% | +2.65% | $13.3B | 782.1K | |||
| 1802 | $174.13 | -0.11% | +6.24% | +6.11% | $13.4B | 1.6M | |||
| 1806 | $61.13 | +0.12% | -0.72% | -4.88% | $11.8B | 112.9K | |||
| 1828 | $16.56 | -0.27% | +0.85% | -6.49% | $11.2B | 429.5K |
1–50 of 516
Yahoo Finance Video ·
Microsoft (MSFT) launched a reboot of Copilot, shifting its focus from personal AI to workplace use. Yahoo Finance Technology Editor Dan Howley explains what you should know.
Motley Fool ·
The company may already have bottomed out from its most recent sell-off.
Motley Fool ·
Cameco, Constellation Energy, and Vistra will all benefit from the AI-driven nuclear boom.
24/7 Wall St. ·
Fidelity's actively managed large cap growth fund is doubling down on AI chips and a single search giant, creating a portfolio where two companies can make or break your returns. Whether that concentrated bet pays off hinges on one macro signal most investors overlook.
Benzinga Prediction Markets ·
Faraday Future (NASDAQ:FFAI) Global Executive Chairman Jerry Wang says Tesla Inc. (NASDAQ:TSLA) could realistically turn its Optimus humanoid into a commercial product next year, arguing the biggest barrier is no longer building the robot, but teaching it what to do....