Loading page
Screen stocks, indices, ETFs, commodities, crypto and forex from one table.
| Last | MA signal | Consensus | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ALPAlpha Compute Corp Ordinary Shares | Stocks | $5.61 | +3496.15% | 10573% | 93 | Golden cross | -48.6% | 0.0× | Hold· 0 |
| GTBPGT Biopharma Inc. Common Stock | Stocks | $6.83 | +2263.32% | 6904% | 64 | Golden cross | -41.3% | 0.1× | Buy· 1 |
| NFENew Fortress Energy Inc. Class A Common Stock | Stocks | $6.54 | +2118.18% | 10933% | 56 | Golden cross | -52.2% | 0.5× | Hold· 8 |
| NRSNNeuroSense Therapeutics Ltd. Ordinary Shares | Stocks | $7.05 | +1837.17% | 5476% | 87 | Golden cross | 0.0% | 0.0× | Buy· 2 |
| CPOPPop Culture Group Co. Ltd Class A Ordinary Shares | Stocks | $5.11 | +1436.52% | 4216% | 88 | 50 below 200 | -73.3% | 0.0× | — |
| MPUMega Matrix Inc. Class A Ordinary Shares | Stocks | $2.88 | +1340.00% | 4407% | 83 | 50 below 200 | -11.1% | 0.0× | — |
| TNMGTNL Mediagene Ordinary Shares | Stocks | $4.66 | +1152.50% | 1992% | 84 | 50 below 200 | -54.1% | 0.1× | Buy· 0 |
| LGHLLion Group Holding Ltd. American Depositary Share | Stocks | $7.36 | +1070.11% | 5298% | 57 | 50 below 200 | -96.1% | 0.0× | — |
| BRTXBioRestorative Therapies Inc. Common Stock (NV) | Stocks | $2.51 | +1065.82% | 5080% | 78 | Golden cross | -9.1% | 0.1× | Buy· 2 |
| CTSOCytosorbents Corporation Common Stock | Stocks | $4.30 | +1062.16% | 4957% | 61 | Golden cross | -32.9% | 0.1× | Buy· 5 |
| SFWLShengfeng Development Limited Class A Ordinary Shares | Stocks | $8.75 | +929.41% | 3040% | 72 | 50 above 200 | -19.8% | 0.2× | — |
| BRCCBRC Inc. Class A Common Stock | Stocks | $9.04 | +927.27% | 2527% | 71 | 50 above 200 | -8.6% | 0.1× | Buy· 9 |
| WCTWellchange Holdings Company Limited Class A Ordinary shares | Stocks | $7.80 | +754.47% | 1112% | 85 | 50 below 200 | -62.2% | 1.6× | — |
| OPTTOcean Power Technologies Inc. Common Stock | Stocks | $2.01 | +719.61% | 6914% | 68 | Golden cross | -23.4% | 0.1× | Buy· 0 |
| VCIGVCI Global Limited Ordinary Share | Stocks | $1.72 | +707.51% | 3583% | 54 | 50 below 200 | -99.7% | 0.0× | — |
| IPDNProfessional Diversity Network Inc. Common Stock | Stocks | $3.81 | +644.64% | 10961% | 69 | 50 below 200 | -53.7% | 0.0× | — |
| GAMEGameSquare Holdings Inc. Common Stock | Stocks | $3.13 | +641.71% | 2219% | 62 | 50 above 200 | -14.9% | 0.1× | Buy· 3 |
| UCARU Power Limited Class A Ordinary Shares | Stocks | $4.20 | +553.19% | 4277% | 61 | 50 below 200 | -80.8% | 0.0× | Buy· 0 |
| REAXReal REMAX Group Inc. Common Stock | Stocks | $15.68 | +545.00% | 3150% | 51 | 50 above 200 | -45.5% | 0.4× | Buy· 2 |
| INCRIntercure Ltd. Ordinary Shares | Stocks | $5.26 | +517.37% | 1713% | 68 | 50 above 200 | -11.6% | 0.2× | — |
| SKYESkye Bioscience Inc. Common Stock | Stocks | $1.70 | +507.14% | 1808% | 54 | 50 above 200 | -64.2% | 0.0× | Buy· 0 |
| IZMICZOOM Group Inc. Class A Ordinary Shares | Stocks | $1.25 | +429.66% | 1575% | 78 | 50 below 200 | -51.9% | 0.0× | — |
| SVRNSVRN Inc. Common Stock | Stocks | $42.23 | +395.66% | 217% | 94 | 50 below 200 | -4.0% | 4.4× | — |
| TJGCTJGC Group Limited Class A Ordinary Shares | Stocks | $27.86 | +362.30% | 212% | 96 | 50 above 200 | 0.0% | 0.2× | — |
| LRHCLa Rosa Holdings Corp. Common Stock | Stocks | $2.63 | +344.26% | 1404% | 69 | 50 below 200 | -99.7% | 0.0× | — |
| NXXTNextNRG Inc. Common Stock | Stocks | $0.877 | +284.65% | 2483% | 61 | 50 below 200 | -68.9% | 0.1× | Buy· 0 |
| INDPIndaptus Therapeutics Inc. Common Stock | Stocks | $3.66 | +265.30% | 251% | 68 | 50 below 200 | -15.8% | 0.3× | — |
| PDSBPDS Biotechnology Corporation Common Stock | Stocks | $0.80 | +260.36% | 286% | 64 | 50 below 200 | -44.1% | 0.1× | Buy· 5 |
| GLNDGreenland Energy Company Common Stock | Stocks | $5.35 | +259.06% | 473% | 87 | — | -58.9% | 13.3× | Buy· 0 |
| AVATAvalanche Treasury Corporation Class A Common Stock | Stocks | $1.87 | +249.51% | 243% | 68 | 50 below 200 | -83.0% | 1.0× | — |
| HUBCHub Cyber Security Ltd. Ordinary Shares | Stocks | $2.33 | +203.78% | 6219% | 47 | 50 below 200 | -100.0% | 1.5× | — |
| AEMDAethlon Medical Inc. Common Stock | Stocks | $6.77 | +182.08% | 1095% | 80 | Golden cross | -15.4% | 0.0× | Hold· 3 |
| SWVLSwvl Holdings Corp Class A Common Shares | Stocks | $4.03 | +174.15% | 267% | 50 | 50 above 200 | -49.2% | 0.0× | — |
| MEDSDataMeds AI Inc. Common Stock | Stocks | $3.50 | +157.35% | 848% | 58 | 50 below 200 | -93.9% | 0.0× | — |
| QNMEQuanome Technologies Inc. Common Stock | Stocks | $0.7751 | +153.14% | 306% | 77 | — | -5.4% | 0.1× | — |
| CYPHCypherpunk Technologies Inc. Common Stock | Stocks | $3.97 | +148.78% | 197% | 76 | 50 above 200 | 0.0% | 1.7× | Buy· 0 |
| SECZSecuritize Corp. Common Stock | Stocks | $15.01 | +145.62% | 153% | 83 | — | 0.0% | 3.0× | Buy· 0 |
| USDEStablecoinX Inc. Class A Common Stock | Stocks | $15.00 | +134.65% | 334% | 74 | — | 0.0% | 0.7× | — |
| NWGLCL Workshop Group Limited American Depositary Shares | Stocks | $1.44 | +133.71% | 255% | 61 | 50 below 200 | -18.0% | 0.0× | — |
| NEARNEAR Protocol | Crypto | $4.4846 | +129.38% | 136% | 82 | 50 above 200 | 0.0% | 2.3× | — |
| OKTGLeverage Shares 2x Long OKTA Daily ETF | ETFs | $56.56 | +127.80% | 206% | 71 | 50 above 200 | 0.0% | 2.0× | — |
| NCPLNetcapital Inc. Common Stock | Stocks | $1.27 | +118.97% | 448% | 75 | 50 below 200 | -50.0% | 1.4× | — |
| GPROGoPro Inc. Class A Common Stock | Stocks | $1.29 | +107.24% | 231% | 55 | 50 below 200 | -46.4% | 0.2× | Sell· 4 |
| PSIGPS International Group Ltd. Ordinary Shares | Stocks | $4.60 | +104.44% | 239% | 76 | 50 below 200 | -61.2% | 2.9× | — |
| LINTDirexion Daily INTC Bull 2X ETF | ETFs | $180.52 | +101.94% | 134% | 73 | 50 above 200 | -31.8% | 1.0× | — |
| INTWGraniteShares 2x Long INTC Daily ETF | ETFs | $35.50 | +101.25% | 134% | 72 | 50 above 200 | -32.3% | 1.6× | — |
| BNCCEA Industries Inc. Common Stock | Stocks | $6.09 | +100.64% | 184% | 70 | 50 below 200 | -44.9% | 0.2× | — |
| INTCorgi ETF Trust I Corgi INTC 2x Daily ETF | ETFs | $27.96 | +98.86% | 131% | 74 | — | 0.0% | 2.8× | — |
| MINAMina | Crypto | $0.1439 | +98.60% | 144% | 74 | 50 above 200 | -24.6% | 1.1× | — |
| DAICCID HoldCo Inc. Common Stock | Stocks | $3.41 | +97.11% | 1086% | 54 | 50 below 200 | -95.9% | 0.0× | — |
| VIOTViomi Technology Co. Ltd American Depositary Shares | Stocks | $1.34 | +97.10% | 278% | 60 | 50 below 200 | -59.0% | 0.1× | — |
| TELATELA Bio Inc. Common Stock | Stocks | $1.27 | +94.19% | 81% | 76 | 50 below 200 | -19.1% | 0.6× | Buy· 5 |
| SMTGThemes ETF Trust Leverage Shares 2X Long SMTC Daily ETF | ETFs | $12.04 | +89.61% | 198% | 58 | — | -15.0% | 0.6× | — |
| FBLGraniteShares 2x Long META Daily ETF | ETFs | $34.35 | +88.13% | 96% | 82 | 50 below 200 | -19.7% | 2.0× | — |
| CHOWChowChow Cloud International Holdings Limited Ordinary Shares | Stocks | $0.701 | +87.94% | 253% | 70 | 50 below 200 | -94.0% | 0.0× | — |
| GMECCorgi ETF Trust I Corgi GME 2x Daily ETF | ETFs | $30.03 | +87.71% | 64% | 83 | — | 0.0% | 0.8× | — |
| COSMCosmos Health Inc. Common Stock | Stocks | $0.3532 | +85.37% | 101% | 73 | 50 below 200 | -69.6% | 1.6× | — |
| GMEUETF Opp Tr T-REX 2X Long GME Daily Target ETF | ETFs | $9.44 | +83.66% | 69% | 82 | 50 below 200 | -48.7% | 2.1× | — |
| AMUUDirexion Daily AMD Bull 2X ETF | ETFs | $297.15 | +82.51% | 113% | 74 | 50 above 200 | 0.0% | 1.0× | — |
| AMDGLeverage Shares 2X Long AMD Daily ETF | ETFs | $142.48 | +82.39% | 112% | 74 | 50 above 200 | 0.0% | 0.7× | — |
| GCDTGreen Circle Decarbonize Technology Limited Class A Ordinary Shares | Stocks | $0.67 | +82.07% | 466% | 62 | — | -88.0% | 4.0× | — |
| METUDirexion Daily META Bull 2X ETF | ETFs | $32.97 | +80.97% | 93% | 81 | 50 below 200 | -20.5% | 1.7× | — |
| MRNXTidal Trust II Defiance Daily Target 2X Long MRNA ETF | ETFs | $144.39 | +80.60% | 1040% | 73 | — | 0.0% | 0.8× | — |
| RDIBReading International Inc Class B Common Stock | Stocks | $17.03 | +79.26% | 225% | 59 | Golden cross | -7.5% | 0.0× | — |
| VNCEVince Holding Corp. Common Stock | Stocks | $12.29 | +76.83% | 192% | 69 | 50 above 200 | 0.0% | 1.3× | Buy· 0 |
| HLPHongli Group Inc. Class A Ordinary Shares | Stocks | $2.24 | +76.00% | 112% | 81 | 50 above 200 | 0.0% | 1.9× | — |
| NTRBNutriband Inc. Common Stock | Stocks | $8.99 | +75.93% | 126% | 78 | Golden cross | 0.0% | 6.1× | Buy· 1 |
| BRRProCap Financial Inc. Common Stock | Stocks | $3.95 | +75.56% | 97% | 68 | 50 below 200 | -61.6% | 0.7× | — |
| FTFTFuture FinTech Group Inc. Common Stock | Stocks | $4.42 | +75.40% | 995% | 56 | 50 below 200 | -88.2% | 0.0× | — |
| BNRBurning Rock Biotech Limited American Depositary Shares | Stocks | $18.00 | +74.42% | 116% | 79 | 50 below 200 | -56.2% | 3.6× | — |
| AMBRAmber International Holding Limited American Depositary Shares | Stocks | $1.84 | +74.07% | 181% | 67 | 50 below 200 | -51.0% | 0.2× | Buy· 0 |
| MNOVMedicinova Inc Common Stock | Stocks | $2.58 | +73.20% | 149% | 63 | Golden cross | -23.2% | 1.0× | Buy· 2 |
| CRWCCorgi ETF Trust I Corgi CRWD 2x Daily ETF | ETFs | $42.33 | +72.56% | 178% | 66 | — | -1.4% | 1.4× | — |
| MXLLLeverage Shares 2X Long LITE Daily ETF Leverage Shares 2X Long | ETFs | $20.33 | +71.27% | 200% | 62 | — | -10.4% | 1.5× | — |
| AVAZVolatility Shares Trust 2x Avalanche ETF | ETFs | $16.77 | +70.95% | 233% | 71 | — | -12.2% | 1.1× | — |
| CRWLGraniteShares 2x Long CRWD Daily ETF | ETFs | $102.87 | +70.50% | 177% | 66 | 50 above 200 | -2.1% | 0.4× | — |
| CELUCelularity Inc. Class A Common Stock | Stocks | $1.32 | +70.32% | 422% | 52 | 50 below 200 | -41.9% | 0.1× | Buy· 0 |
| FEAM5E Advanced Materials Inc. Common Stock | Stocks | $2.85 | +67.17% | 153% | 78 | 50 below 200 | -60.5% | 0.5× | Buy· 4 |
| MTCMMTec Inc. Common Shares | Stocks | $5.96 | +66.48% | 118% | 63 | 50 below 200 | -34.2% | 1.4× | — |
| AMDLGraniteShares 2x Long AMD Daily ETF | ETFs | $84.22 | +66.27% | 112% | 72 | 50 above 200 | 0.0% | 1.0× | — |
| XHLDTEN Holdings Inc. Common Stock | Stocks | $13.50 | +66.01% | 201% | 71 | 50 above 200 | 0.0% | 0.5× | Buy· 0 |
| INJInjective | Crypto | $7.881 | +63.79% | 130% | 69 | 50 above 200 | -41.2% | 1.9× | — |
| EAFGrafTech International Ltd. Common Stock | Stocks | $10.57 | +63.62% | 103% | 72 | 50 below 200 | -46.7% | 1.4× | Sell· 4 |
| GRALGRAIL Inc. Common Stock | Stocks | $125.21 | +63.50% | 117% | 86 | Golden cross | 0.0% | 3.8× | Hold· 0 |
| ETSElite Express Holding Inc. Class A Common Stock | Stocks | $1.61 | +63.49% | 188% | 54 | 50 above 200 | -37.3% | 0.2× | — |
| BEXInvestment Managers Series Trust II Tradr 2X Long BE Daily ETF | ETFs | $40.63 | +61.08% | 160% | 54 | 50 below 200 | -58.9% | 1.6× | — |
| BEGLeverage Shares 2x Long BE Daily ETF | ETFs | $48.08 | +60.80% | 157% | 54 | — | -59.5% | 1.5× | — |
| SSTSystem1 Inc. Class A Common Stock | Stocks | $3.08 | +59.59% | 217% | 51 | 50 below 200 | -61.6% | 0.2× | Buy· 2 |
| VRMEVerifyMe Inc. Common Stock | Stocks | $0.8913 | +59.57% | 236% | 68 | 50 below 200 | -18.2% | 2.6× | Buy· 2 |
| CBATCBAK Energy Technology Limited Ordinary Shares | Stocks | $1.37 | +59.30% | 110% | 76 | 50 below 200 | -6.2% | 2.9× | — |
| BUUUBUUU Group Limited Class A Ordinary Share | Stocks | $45.92 | +58.49% | 93% | 74 | 50 above 200 | -2.3% | 1.3× | — |
| OKTAOkta Inc. Class A Common Stock | Stocks | $195.14 | +57.78% | 103% | 72 | 50 above 200 | 0.0% | 1.3× | Buy· 38 |
| EEIQEpicQuest Education Group International Limited Common Stock | Stocks | $4.10 | +57.69% | 82% | 76 | 50 below 200 | -61.3% | 1.8× | Hold· 1 |
| BLSGLeverage Shares 2X Long BLSH Daily ETF | ETFs | $4.08 | +57.01% | 180% | 64 | 50 below 200 | -74.8% | 0.4× | — |
| SDGRSchrodinger Inc. Common Stock | Stocks | $28.22 | +56.90% | 105% | 74 | 50 above 200 | -2.6% | 1.2× | Buy· 9 |
| MSTPGraniteShares 2x Long MSTR Daily ETF | ETFs | $31.60 | +56.76% | 209% | 65 | 50 below 200 | -91.3% | 0.4× | — |
| ZKINZK International Group Co. Ltd Ordinary Share | Stocks | $1.67 | +56.52% | 182% | 77 | 50 below 200 | -41.8% | 4.1× | — |
| YQ17 Education & Technology Group Inc. American Depositary Shares | Stocks | $3.69 | +55.04% | 148% | 60 | 50 below 200 | -40.8% | 0.1× | — |
| MNTKMontauk Renewables Inc. Common Stock | Stocks | $3.04 | +54.84% | 119% | 72 | 50 above 200 | 0.0% | 11.2× | Buy· 4 |
| GEMGLeverage Shares 2X Long GEMI Daily ETF | ETFs | $11.30 | +54.84% | 258% | 60 | 50 below 200 | -96.5% | 1.4× | — |
| NETGLeverage Shares 2X Long NET Daily ETF | ETFs | $25.59 | +54.82% | 144% | 66 | 50 above 200 | 0.0% | 0.9× | — |
| ALACorgi ETF Trust I Corgi ALAB 2x Daily ETF | ETFs | $14.71 | +54.52% | 170% | 60 | — | -39.9% | 0.5× | — |
| PSNYWPolestar Automotive Holding UK PLC Class C-1 ADS (ADW) | Stocks | $4.22 | +54.41% | 203% | 50 | 50 below 200 | -54.8% | 0.1× | — |
| HSCSHeartSciences Inc. Common Stock | Stocks | $4.41 | +54.33% | 134% | 65 | 50 above 200 | -11.0% | 0.8× | Buy· 3 |
| REFRResearch Frontiers Incorporated Common Stock | Stocks | $0.74 | +54.17% | 212% | 73 | 50 below 200 | -68.6% | 0.2× | — |
| GRMLGreenland Mines Ltd. Common Stock | Stocks | $15.16 | +53.35% | 13573% | 75 | 50 above 200 | 0.0% | 2.4× | — |
| ARBArbitrum | Crypto | $0.2158 | +53.18% | 214% | 66 | 50 above 200 | -52.8% | 0.9× | — |
| ZTGZenta Group Company Limited Class A Ordinary Shares | Stocks | $1.46 | +52.94% | 385% | 46 | 50 above 200 | -85.1% | 0.1× | — |
| VERIVeritone Inc. Common Stock | Stocks | $1.39 | +52.87% | 119% | 69 | 50 below 200 | -84.2% | 0.5× | Buy· 6 |
| CSEXInvestment Managers Series Trust II Tradr 2X Long CLS Daily ET | ETFs | $16.45 | +52.60% | 148% | 63 | 50 below 200 | -51.0% | 0.6× | — |
| TMSTeamshares Inc. Common Stock | Stocks | $9.14 | +52.59% | 117% | 68 | 50 below 200 | -26.9% | 0.8× | Buy· 0 |
| ATERAterian Inc. Common Stock | Stocks | $0.675 | +52.37% | 129% | 54 | 50 below 200 | -51.4% | 0.0× | Hold· 4 |
| RBLUETF Opportunities Trust T-REX 2X Long RBLX Daily Target ETF | ETFs | $5.62 | +51.89% | 117% | 57 | 50 below 200 | -94.5% | 1.8× | — |
| BALYBally's Corporation Common Stock | Stocks | $14.05 | +51.73% | 133% | 71 | 50 below 200 | -27.8% | 0.9× | Sell· 9 |
| CHPTChargePoint Holdings Inc. Common Stock | Stocks | $8.84 | +51.69% | 230% | 59 | Golden cross | -27.2% | 0.4× | Sell· 18 |
| AIXCAIxCrypto Holdings Inc. Common Stock | Stocks | $1.53 | +51.55% | 337% | 63 | 50 below 200 | -76.4% | 0.2× | — |
| GRTThe Graph | Crypto | $0.0256 | +51.45% | 82% | 78 | 50 below 200 | -71.1% | 1.7× | — |
| DNAGinkgo Bioworks Holdings Inc. Class A Common Stock | Stocks | $10.41 | +51.18% | 107% | 78 | 50 below 200 | -36.5% | 3.2× | Sell· 9 |
| AOUTAmerican Outdoor Brands Inc. Common Stock | Stocks | $17.03 | +50.98% | 137% | 75 | 50 above 200 | 0.0% | 0.5× | Buy· 1 |
| BIAFbioAffinity Technologies Inc. Common Stock | Stocks | $7.81 | +50.87% | 3480% | 54 | 50 above 200 | -48.7% | 0.0× | — |
| ZECZcash | Crypto | $1,539.38 | +50.30% | 153% | 65 | 50 above 200 | -5.4% | 0.8× | — |
| CDChaince Digital Holdings Inc. Ordinary Shares | Stocks | $5.23 | +50.29% | 179% | 72 | 50 below 200 | -85.5% | 0.9× | — |
| LABXTradr 2X Long ALAB Daily ETF | ETFs | $15.53 | +50.19% | 167% | 62 | 50 above 200 | -57.8% | 0.7× | — |
| HUTGLeverage Shares 2X Long HUT Daily ETF | ETFs | $17.52 | +49.88% | 178% | 55 | — | -59.9% | 0.4× | — |
| ARMGLeverage Shares 2X Long ARM Daily ETF | ETFs | $24.84 | +48.85% | 163% | 57 | 50 above 200 | -61.8% | 3.3× | — |
| NTRPNextTrip Inc. Common Stock | Stocks | $1.87 | +47.83% | 112% | 61 | 50 below 200 | -60.5% | 1.3× | Hold· 0 |
| AVXAvax One Technology Ltd. Common Shares | Stocks | $5.45 | +47.70% | 125% | 73 | 50 below 200 | -89.3% | 13.7× | — |
| QCMUDirexion Daily QCOM Bull 2X ETF | ETFs | $25.40 | +47.67% | 83% | 63 | 50 below 200 | -47.6% | 0.8× | — |
| METWRoundhill ETF Trust Roundhill META WeeklyPay ETF | ETFs | $32.01 | +47.53% | 58% | 81 | 50 below 200 | -2.4% | 3.5× | — |
| QCMLGraniteShares 2x Long QCOM Daily ETF | ETFs | $20.51 | +47.49% | 82% | 63 | 50 below 200 | -47.7% | 0.7× | — |
| BWETAmplify Commodity Trust Breakwave Tanker Shipping ETF | ETFs | $684.29 | +47.06% | 125% | 58 | 50 above 200 | -21.5% | 0.7× | — |
| AEHLAntelope Enterprise Holdings Limited Class A Ordinary Shares | Stocks | $8.96 | +46.89% | 414% | 57 | Golden cross | -65.5% | 0.1× | — |
| BMRABiomerica Inc. Common Stock | Stocks | $2.46 | +46.43% | 86% | 65 | 50 below 200 | -23.1% | 0.4× | — |
| AMDWRoundhill ETF Trust Roundhill AMD WeeklyPay ETF | ETFs | $107.03 | +46.35% | 67% | 74 | 50 above 200 | 0.0% | 1.0× | — |
| FLYDBank of Montreal MicroSectors Travel -3x Inverse Leveraged ETN | ETFs | $57.99 | +45.93% | 63% | 67 | 50 below 200 | -37.4% | 0.8× | — |
| MSTUETF Opportunities Trust T-Rex 2X Long MSTR Daily Target ETF | ETFs | $43.25 | +45.87% | 210% | 64 | 50 below 200 | -92.2% | 0.5× | — |
| ONDOOndo | Crypto | $0.5291 | +45.82% | 124% | 73 | 50 above 200 | -45.0% | 6.6× | — |
| MSTXDefiance Daily Target 2x Long MSTR ETF | ETFs | $19.88 | +45.73% | 208% | 64 | 50 below 200 | -92.2% | 0.8× | — |
| FWDIForward Industries Inc. Common Stock | Stocks | $8.42 | +45.72% | 115% | 71 | Golden cross | -74.5% | 0.8× | Buy· 0 |
| INTCIntel Corporation Common Stock | Stocks | $127.39 | +45.62% | 67% | 73 | 50 above 200 | -9.6% | 1.1× | Hold· 35 |
| VICRVicor Corporation Common Stock | Stocks | $282.60 | +45.30% | 121% | 69 | 50 above 200 | -27.3% | 1.0× | Buy· 3 |
| FEIMFrequency Electronics Inc. Common Stock | Stocks | $88.73 | +44.81% | 139% | 62 | 50 above 200 | -5.0% | 1.5× | Buy· 0 |
| SMTCSemtech Corporation Common Stock | Stocks | $177.35 | +44.32% | 101% | 60 | 50 above 200 | -5.7% | 0.8× | Buy· 13 |
| TEMTTradr 2X Long TEM Daily ETF | ETFs | $42.53 | +44.25% | 220% | 69 | 50 below 200 | -66.2% | 1.4× | — |
| UNIUniswap | Crypto | $9.1344 | +44.17% | 132% | 67 | 50 above 200 | -11.0% | 1.3× | — |
| GOTUGaotu Techedu Inc. American Depositary Shares | Stocks | $2.43 | +43.79% | 51% | 80 | 50 below 200 | -28.5% | 1.6× | Sell· 3 |
| MSTDefiance Leveraged Long + Income MSTR ETF | ETFs | $16.26 | +43.62% | 181% | 64 | 50 below 200 | -88.8% | 0.4× | — |
| AIXIXIAO-I Corporation American Depositary Shares | Stocks | $1.74 | +43.51% | 1809% | 52 | 50 below 200 | -95.2% | 0.4× | — |
| GLOOGloo Holdings Inc. Class A Common Stock | Stocks | $4.79 | +43.24% | 106% | 72 | 50 below 200 | -49.8% | 1.8× | Buy· 0 |
| TXXS21Shares 2x Long Sui ETF | ETFs | $37.72 | +43.06% | 216% | 67 | 50 below 200 | -86.5% | 3.1× | — |
| SUILVolatility Shares Trust 2x Sui ETF | ETFs | $10.79 | +42.72% | 222% | 66 | — | -38.7% | 2.8× | — |
| S-USDSonic | Crypto | $0.0403 | +42.50% | 137% | 69 | 50 below 200 | -86.5% | 0.9× | — |
| XTZTezos | Crypto | $0.3269 | +42.24% | 125% | 63 | 50 below 200 | -54.5% | 0.6× | — |
| TEMCCorgi ETF Trust I Corgi TEM 2x Daily ETF | ETFs | $36.47 | +41.85% | 218% | 69 | — | 0.0% | 0.1× | — |
| CUECue Biopharma Inc. Common Stock | Stocks | $33.00 | +41.72% | 141% | 54 | 50 above 200 | -13.2% | 1.0× | Buy· 4 |
| ONCOOnconetix Inc. Common Stock | Stocks | $0.911 | +41.68% | 175% | 61 | 50 below 200 | -99.6% | 3.4× | — |
| DFDVDeFi Development Corp. Common Stock | Stocks | $5.94 | +41.56% | 130% | 59 | 50 below 200 | -67.7% | 1.0× | Buy· 0 |
| SKYASkyAI Inc. Common Stock | Stocks | $1.88 | +41.35% | 135% | 72 | 50 below 200 | -72.8% | 0.3× | — |
| JUPJupiter | Crypto | $0.3055 | +40.69% | 140% | 67 | 50 above 200 | -35.5% | 1.1× | — |
| KAVAKava | Crypto | $0.0701 | +40.56% | 86% | 67 | Golden cross | -79.2% | 0.8× | — |
| SRZNSurrozen Inc. Common Stock | Stocks | $33.13 | +40.51% | 321% | 78 | 50 below 200 | -1.3% | 60.3× | Buy· 2 |
| DHDefinitive Healthcare Corp. Class A Common Stock | Stocks | $0.9804 | +40.08% | 88% | 61 | 50 below 200 | -75.8% | 0.8× | Sell· 13 |
| ACVAACV Auctions Inc. Class A Common Stock | Stocks | $10.46 | +40.03% | 135% | 78 | 50 above 200 | -0.2% | 0.5× | Hold· 14 |
| CMRCCommerce.com Inc. Series 1 Common Stock | Stocks | $3.15 | +40.00% | 83% | 57 | 50 below 200 | -42.8% | 0.4× | Sell· 0 |
| CTORCitius Oncology Inc. Common Stock | Stocks | $1.05 | +40.00% | 108% | 63 | 50 below 200 | -48.3% | 0.4× | Buy· 0 |
| ASSTStrive Inc. Class A Common Stock | Stocks | $29.85 | +39.97% | 87% | 73 | 50 above 200 | -50.3% | 0.8× | Buy· 0 |
| BTBDBT Brands Inc. Common Stock | Stocks | $1.87 | +39.55% | 58% | 70 | 50 below 200 | -16.9% | 0.5× | — |
| RMBXTradr 2X Long CIEN Daily ETF Tradr 2X Long RMBS Daily ETF | ETFs | $13.49 | +39.50% | 126% | 65 | — | -38.9% | 3.5× | — |
| MOVECorvex Inc. Common Stock | Stocks | $11.50 | +39.46% | 119% | 51 | Death cross | -51.0% | 0.5× | Buy· 0 |
| OESXOrion Energy Systems Inc. Common Stock | Stocks | $29.25 | +39.35% | 114% | 65 | 50 above 200 | -4.2% | 1.1× | Buy· 1 |
| VAVXVanEck Avalanche ETF | ETFs | $21.86 | +39.28% | 112% | 74 | — | -11.5% | 1.4× | — |
| SLONProShares Trust ProShares Ultra Solana ETF | ETFs | $41.24 | +39.28% | 146% | 67 | 50 below 200 | -87.1% | 0.8× | — |
| LTC-USDLitecoin | Crypto | $70.719 | +39.26% | 60% | 83 | Golden cross | -43.8% | 5.3× | — |
| GAVAGrayscale Avalanche Trust ETF | ETFs | $25.49 | +38.99% | 112% | 74 | — | -5.6% | 1.7× | — |
| PBMPsyence Biomedical Ltd. Common Shares | Stocks | $5.86 | +38.86% | 99% | 63 | 50 below 200 | -96.6% | 1.4× | — |
| LITSLite Strategy Inc. Common Stock | Stocks | $1.43 | +38.83% | 96% | 70 | 50 below 200 | -47.0% | 13.8× | Hold· 0 |
| PULGraniteShares 2x Long P Daily ETF | ETFs | $53.38 | +38.76% | 148% | 68 | — | -1.2% | 11.7× | — |
| LTCCCanary Litecoin ETF | ETFs | $17.40 | +38.55% | 70% | 82 | 50 below 200 | -33.9% | 14.3× | — |
| BNGOBionano Genomics Inc. Common Stock | Stocks | $1.66 | +38.52% | 82% | 69 | 50 below 200 | -20.7% | 0.4× | Buy· 4 |
| SRFMSurf Air Mobility Inc. Common Stock | Stocks | $1.02 | +38.44% | 128% | 69 | 50 below 200 | -83.1% | 1.7× | Buy· 3 |
| CAKE-USDPancakeSwap | Crypto | $2.735 | +38.37% | 83% | 77 | 50 above 200 | -37.6% | 1.6× | — |
| GMEGameStop Corporation Common Stock | Stocks | $23.41 | +38.31% | 32% | 84 | 50 below 200 | -9.6% | 1.6× | — |
| QNT-USDQuant | Crypto | $90.29 | +38.28% | 113% | 79 | 50 below 200 | -15.3% | 5.3× | — |
| AVAXAvalanche | Crypto | $10.207 | +38.22% | 108% | 66 | 50 below 200 | -67.5% | 1.3× | — |
| HPELThemes ETF Trust Leverage Shares 2X Long HPE Daily ETF | ETFs | $22.26 | +38.18% | 151% | 61 | — | 0.0% | 1.6× | — |
| SKCorgi ETF Trust I Corgi SK hynix 2x Daily ETF | ETFs | $30.10 | +38.16% | 135% | 54 | — | -24.8% | 0.5× | — |
| FIRYFiry Inc. Class A Common Stock | Stocks | $12.74 | +38.03% | 82% | 74 | 50 above 200 | -2.8% | 1.1× | Hold· 0 |
| SKHATradr 2X Long CIEN Daily ETF Tradr 2X Long SK hynix Daily ETF | ETFs | $37.46 | +37.82% | 138% | 59 | — | -14.1% | 0.8× | — |
| MSTWRoundhill ETF Trust Roundhill MSTR WeeklyPay ETF | ETFs | $5.33 | +37.65% | 127% | 66 | 50 below 200 | -67.0% | 0.5× | — |
| PMAXPowell Max Limited Class A Ordinary Shares | Stocks | $1.65 | +37.50% | 255% | 73 | 50 below 200 | -95.6% | 643.7× | — |
