Loading asset research
-7.26%
Today
Next earnings call
In 45 days
2026-11-09
Fiscal period
Q3 2026
EPS estimate
— / (— est.)
Revenue estimate
— / (— est.)
Timing
unknown
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q4 2026 | Sep 21, 2026 | -$1.11 / (— est.) | — | $21.8M / (— est.) | — | Source |
| Q1 2025 | Nov 10, 2025 | -$1.51 / (— est.) | — | $5.2M / (— est.) | — | Source |
| — | Aug 28, 2025 | $0.55 / (— est.) | — | $23.2M / (— est.) | — | Source |
| Q2 2026 | Mar 27, 2025 | -$1.66 / (— est.) | — | $6.2M / (— est.) | — | Source |
| Q2 2024 | Aug 19, 2024 | -$0.42 / (— est.) | — | $16.8M / (— est.) | — | Source |
| Q4 2024 | Apr 1, 2024 | -0.16 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2024 | Nov 13, 2023 | $0.63 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2023 | Aug 10, 2023 | -$0.02 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2023 | May 9, 2023 | $0.91 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2022 | Mar 6, 2023 | -0.4 (unit unavailable) / (— est.) | — | -$14.3M / (— est.) | — | Source |
| Q3 2022 | Nov 8, 2022 | $6.57 / (— est.) | — | $4.9M / (— est.) | — | Source |
| Q2 2022 | Aug 9, 2022 | -$0.61 / (— est.) | — | $3.3M / (— est.) | — | Source |
| Q1 2022 | May 10, 2022 | $0.03 / (— est.) | — | $6.1M / (— est.) | — | Source |
| Q4 2021 | Mar 8, 2022 | -0.56 (unit unavailable) / (— est.) | — | $4.5M / (— est.) | — | Source |
| Q3 2021 | Nov 4, 2021 | -$0.52 / (— est.) | — | $3.5M / (— est.) | — | Source |
| Q2 2021 | Aug 13, 2021 | -$0.51 / (— est.) | — | $6.1M / (— est.) | — | Source |
| Q1 2021 | May 6, 2021 | -$0.42 / (— est.) | — | $5.4M / (— est.) | — | Source |
| FY 2020 | Mar 9, 2021 | -$0.55 / (— est.) | — | $5.1M / (— est.) | — | Source |
| Q3 2020 | Nov 12, 2020 | -$0.51 / (— est.) | — | $4.4M / (— est.) | — | Source |
| Q2 2020 | Aug 6, 2020 | -$1.07 / (— est.) | — | $3.3M / (— est.) | — | Source |
| Q1 2020 | May 12, 2020 | -$0.53 / (— est.) | — | $4.6M / (— est.) | — | Source |
| FY 2019 | Mar 5, 2020 | -$1.52 / (— est.) | — | $6.2M / (— est.) | — | Source |
| Q3 2019 | Nov 13, 2019 | -$0.64 / (— est.) | — | $4.5M / (— est.) | — | Source |
| Q2 2019 | Aug 6, 2019 | -$0.39 / (— est.) | — | $5.7M / (— est.) | — | Source |
| Q1 2019 | Apr 30, 2019 | -$0.72 / (— est.) | — | $5.1M / (— est.) | — | Source |
| FY 2018 | Jan 18, 2019 | $0.04 / (— est.) | — | $8.1M / (— est.) | — | Source |
| Q3 2018 | Nov 13, 2018 | $0.05 / (— est.) | — | $9.5M / (— est.) | — | Source |
| Q2 2018 | Jul 31, 2018 | $0.02 / (— est.) | — | $8.2M / (— est.) | — | Source |
| Q1 2018 | May 1, 2018 | $0.01 / (— est.) | — | $7.4M / (— est.) | — | Source |
| FY 2017 | Mar 15, 2018 | 0.05 (unit unavailable) / (— est.) | — | 8,091,000 (unit unavailable) / (— est.) | — | — |
| Q3 2017 | Nov 2, 2017 | $0.04 / (— est.) | — | $7.7M / (— est.) | — | Source |
| Q2 2017 | Aug 3, 2017 | -$0.05 / (— est.) | — | $5.8M / (— est.) | — | Source |
| Q1 2017 | May 3, 2017 | -$0.10 / (— est.) | — | $4.8M / (— est.) | — | Source |
| FY 2016 | Mar 3, 2017 | -$0.06 / (— est.) | — | $5.7M / (— est.) | — | Source |
| Q3 2016 | Oct 26, 2016 | -$0.01 / (— est.) | — | $6.5M / (— est.) | — | Source |
| Q2 2016 | Jul 28, 2016 | -$0.01 / (— est.) | — | $6.6M / (— est.) | — | Source |
| Q1 2016 | Apr 29, 2016 | -0.03 (unit unavailable) / (— est.) | — | 6,078,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Mar 18, 2016 | 0.05 (unit unavailable) / (— est.) | — | 7,449,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Oct 29, 2015 | 0.05 (unit unavailable) / (— est.) | — | 7,548,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Jul 30, 2015 | 0.02 (unit unavailable) / (— est.) | — | 6,673,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Apr 30, 2015 | 0.01 (unit unavailable) / (— est.) | — | 6,541,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Mar 4, 2015 | -0.03 (unit unavailable) / (— est.) | — | 6,038,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Nov 5, 2014 | 0.03 (unit unavailable) / (— est.) | — | 7,520,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Aug 6, 2014 | 0.01 (unit unavailable) / (— est.) | — | 6,344,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | May 1, 2014 | 0.01 (unit unavailable) / (— est.) | — | 6,403,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Mar 5, 2014 | 0.03 (unit unavailable) / (— est.) | — | 6,906,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Nov 6, 2013 | 0.03 (unit unavailable) / (— est.) | — | 7,320,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Aug 7, 2013 | 0.01 (unit unavailable) / (— est.) | — | 6,133,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | May 7, 2013 | 0.03 (unit unavailable) / (— est.) | — | 7,396,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | Mar 18, 2013 | 0.01 (unit unavailable) / (— est.) | — | 5,330,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Nov 5, 2012 | 0.03 (unit unavailable) / (— est.) | — | 6,074,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Jul 31, 2012 | -0.04 (unit unavailable) / (— est.) | — | 4,773,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | May 3, 2012 | -0.12 (unit unavailable) / (— est.) | — | 3,997,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Nov 3, 2011 | -0.11 (unit unavailable) / (— est.) | — | 3,060,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Aug 9, 2011 | -0.04 (unit unavailable) / (— est.) | — | 5,026,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.