-45.59%
Today
The next call has not been scheduled by the current earnings provider.
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q3 2026 | May 14, 2026 | $0.00 / (— est.) | — | $16.5M / (— est.) | — | Source |
| Q2 2026 | Feb 13, 2026 | $0.01 / (— est.) | — | $15.6M / (— est.) | — | Source |
| Q1 2026 | Nov 14, 2025 | $0.01 / (— est.) | — | $15.5M / (— est.) | — | Source |
| Q4 2025 | Sep 19, 2025 | $0.02 / (— est.) | — | $10.7M / (— est.) | — | Source |
| Q3 2025 | May 13, 2025 | -$0.06 / (— est.) | — | $7.4M / (— est.) | — | Source |
| Q2 2025 | Feb 13, 2025 | $0.06 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2025 | Nov 12, 2024 | -$0.06 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2024 | Sep 23, 2024 | 0.05 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2024 | May 14, 2024 | $0.02 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2024 | Feb 12, 2024 | $0.12 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2024 | Nov 13, 2023 | $0.05 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2023 | Sep 27, 2023 | 0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2023 | May 15, 2023 | $0.00 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2023 | Feb 10, 2023 | $0.12 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2022 | Nov 10, 2022 | $0.21 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2022 | Sep 23, 2022 | 0.18 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2022 | May 16, 2022 | -$0.04 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2022 | Feb 15, 2022 | $0.20 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2021 | Oct 1, 2021 | -0.25 (unit unavailable) / (— est.) | — | 9,308,000 (unit unavailable) / (— est.) | — | — |
| Q3 2021 | May 17, 2021 | $0.04 / (— est.) | — | $8.1M / (— est.) | — | Source |
| Q2 2021 | Feb 11, 2021 | $0.06 / (— est.) | — | $8.2M / (— est.) | — | Source |
| Q1 2021 | Nov 17, 2020 | $0.00 / (— est.) | — | $6.8M / (— est.) | — | Source |
| Q4 2020 | Sep 24, 2020 | 0.04 (unit unavailable) / (— est.) | — | $7.2M / (— est.) | — | Source |
| Q3 2020 | May 22, 2020 | $0.02 / (— est.) | — | $8.5M / (— est.) | — | Source |
| Q2 2020 | Feb 14, 2020 | $0.11 / (— est.) | — | $9M / (— est.) | — | Source |
| Q1 2020 | Nov 14, 2019 | $0.07 / (— est.) | — | $9.8M / (— est.) | — | Source |
| Q4 2019 | Sep 24, 2019 | 0.11 (unit unavailable) / (— est.) | — | $10.6M / (— est.) | — | Source |
| Q3 2019 | May 15, 2019 | $0.19 / (— est.) | — | $8.8M / (— est.) | — | Source |
| Q2 2019 | Feb 14, 2019 | $0.09 / (— est.) | — | $9.7M / (— est.) | — | Source |
| Q1 2019 | Nov 15, 2018 | $0.02 / (— est.) | — | $10M / (— est.) | — | Source |
| Q4 2018 | Sep 26, 2018 | 0.17 (unit unavailable) / (— est.) | — | $10.8M / (— est.) | — | Source |
| Q3 2018 | May 21, 2018 | -$0.20 / (— est.) | — | $10.1M / (— est.) | — | Source |
| Q2 2018 | Feb 13, 2018 | $0.18 / (— est.) | — | $10.6M / (— est.) | — | Source |
| Q1 2018 | Nov 13, 2017 | $0.16 / (— est.) | — | $10.9M / (— est.) | — | Source |
| Q4 2017 | Sep 21, 2017 | 0.09 (unit unavailable) / (— est.) | — | $10.6M / (— est.) | — | Source |
| Q3 2017 | May 12, 2017 | $0.10 / (— est.) | — | $9.8M / (— est.) | — | Source |
| Q2 2017 | Feb 13, 2017 | $0.09 / (— est.) | — | $9.1M / (— est.) | — | Source |
| Q1 2017 | Nov 15, 2016 | $0.08 / (— est.) | — | $9M / (— est.) | — | Source |
| Q4 2016 | Sep 30, 2016 | 0.05 (unit unavailable) / (— est.) | — | $8.8M / (— est.) | — | Source |
| Q3 2016 | May 12, 2016 | 0.04 (unit unavailable) / (— est.) | — | 9,355,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Feb 10, 2016 | 0.05 (unit unavailable) / (— est.) | — | 8,354,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Nov 16, 2015 | 0.08 (unit unavailable) / (— est.) | — | 7,930,000 (unit unavailable) / (— est.) | — | — |
| Q4 2015 | Sep 28, 2015 | 0.1 (unit unavailable) / (— est.) | — | 8,399,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | May 13, 2015 | 0.06 (unit unavailable) / (— est.) | — | 8,543,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Feb 17, 2015 | 0.03 (unit unavailable) / (— est.) | — | 8,897,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Nov 18, 2014 | -0.04 (unit unavailable) / (— est.) | — | 8,093,000 (unit unavailable) / (— est.) | — | — |
| Q4 2014 | Oct 9, 2014 | 0.07 (unit unavailable) / (— est.) | — | 9,387,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | May 14, 2014 | 0.05 (unit unavailable) / (— est.) | — | 8,039,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Feb 14, 2014 | -0.1 (unit unavailable) / (— est.) | — | 9,339,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Nov 14, 2013 | -0.01 (unit unavailable) / (— est.) | — | 9,497,000 (unit unavailable) / (— est.) | — | — |
| Q4 2013 | Sep 27, 2013 | 0.02 (unit unavailable) / (— est.) | — | 9,597,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | May 14, 2013 | -0.16 (unit unavailable) / (— est.) | — | 6,529,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Feb 14, 2013 | -0.16 (unit unavailable) / (— est.) | — | 6,458,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Nov 20, 2012 | -0.01 (unit unavailable) / (— est.) | — | 9,575,000 (unit unavailable) / (— est.) | — | — |
| Q4 2012 | Oct 9, 2012 | -0.18 (unit unavailable) / (— est.) | — | 20,061,201 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | May 14, 2012 | -0.16 (unit unavailable) / (— est.) | — | 7,522,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Feb 14, 2012 | -0.36 (unit unavailable) / (— est.) | — | 6,619,000 (unit unavailable) / (— est.) | — | — |
| Q1 2012 | Nov 14, 2011 | -0.24 (unit unavailable) / (— est.) | — | 8,799 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.