Loading asset research
-1.38%
Today
Next earnings call
In 45 days
2026-11-09
Fiscal period
Q3 2026
EPS estimate
— / (— est.)
Revenue estimate
— / (— est.)
Timing
unknown
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q4 2026 | Sep 14, 2026 | $0.15 / (— est.) | — | $261.4M / (— est.) | — | Source |
| Q1 2025 | Nov 10, 2025 | $0.03 / (— est.) | — | $226.7M / (— est.) | — | Source |
| Q4 2025 | Sep 15, 2025 | $0.10 / (— est.) | — | $220.6M / (— est.) | — | Source |
| Q3 2025 | May 12, 2025 | $0.05 / (— est.) | — | $214M / (— est.) | — | Source |
| Q2 2025 | Feb 10, 2025 | $0.13 / (— est.) | — | $264.5M / (— est.) | — | Source |
| Q4 2024 | Sep 12, 2024 | 0.11 (unit unavailable) / (— est.) | — | $206M / (— est.) | — | Source |
| Q3 2024 | May 9, 2024 | -$0.02 / (— est.) | — | $184.6M / (— est.) | — | Source |
| Q2 2024 | Feb 8, 2024 | $0.02 / (— est.) | — | $201.1M / (— est.) | — | Source |
| Q1 2024 | Nov 9, 2023 | $0.05 / (— est.) | — | $210.8M / (— est.) | — | Source |
| Q4 2023 | Sep 13, 2023 | 0.07 (unit unavailable) / (— est.) | — | $232.2M / (— est.) | — | Source |
| Q3 2023 | May 10, 2023 | $0.08 / (— est.) | — | $244.2M / (— est.) | — | Source |
| Q2 2023 | Feb 9, 2023 | $0.10 / (— est.) | — | $278.1M / (— est.) | — | Source |
| Q1 2023 | Nov 9, 2022 | $0.17 / (— est.) | — | $331M / (— est.) | — | Source |
| Q4 2022 | Sep 13, 2022 | 0.33 (unit unavailable) / (— est.) | — | $382.9M / (— est.) | — | Source |
| Q3 2022 | Apr 6, 2022 | $0.27 / (— est.) | — | $441.3M / (— est.) | — | Source |
| Q2 2022 | Jan 14, 2022 | $0.13 / (— est.) | — | $335.8M / (— est.) | — | Source |
| FY 2022 | Nov 9, 2021 | $0.15 / (— est.) | — | $299.4M / (— est.) | — | Source |
| Q4 2021 | Aug 31, 2021 | 0.22 (unit unavailable) / (— est.) | — | $268.6M / (— est.) | — | Source |
| Q3 2021 | May 10, 2021 | $0.08 / (— est.) | — | $236.5M / (— est.) | — | Source |
| Q2 2021 | Feb 9, 2021 | $0.09 / (— est.) | — | $218.8M / (— est.) | — | Source |
| Q1 2021 | Nov 9, 2020 | $0.06 / (— est.) | — | $175.9M / (— est.) | — | Source |
| Q4 2020 | Sep 14, 2020 | 0.1 (unit unavailable) / (— est.) | — | $275.5M / (— est.) | — | Source |
| Q3 2020 | May 11, 2020 | $0.00 / (— est.) | — | $177.2M / (— est.) | — | Source |
| Q2 2020 | Feb 10, 2020 | $0.05 / (— est.) | — | $201.9M / (— est.) | — | Source |
| Q4 2019 | Sep 12, 2019 | 0.09 (unit unavailable) / (— est.) | — | $204.6M / (— est.) | — | Source |
| Q2 2019 | Feb 11, 2019 | $0.07 / (— est.) | — | $260.9M / (— est.) | — | Source |
| Q1 2020 | Nov 9, 2018 | $0.05 / (— est.) | — | $218.9M / (— est.) | — | Source |
| Q3 2019 | May 9, 2018 | $0.00 / (— est.) | — | $203.9M / (— est.) | — | Source |
| Q3 2013 | May 14, 2013 | 0.02 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2012 | Sep 26, 2012 | 0.02 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2012 | May 16, 2012 | 0 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
Company reports filed with the SEC.