Loading asset research
-4.63%
Today
Next earnings call
In 40 days
2026-11-05
Fiscal period
Q3 2026
EPS estimate
— / (-$0.70 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q1 2027 | Aug 14, 2026 | -$0.72 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q 2026 | Aug 14, 2026 | -$0.72 / (-$0.72 est.) | +0.00% | 0 (unit unavailable) / (— est.) | — | Source |
| Q4 2026 | Jun 29, 2026 | -0.76 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q 2025 | Nov 6, 2025 | -$0.90 / (-$0.87 est.) | -3.45% | 0 (unit unavailable) / (— est.) | — | Source |
| Q2 2026 | Nov 6, 2025 | -$0.90 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2026 | Aug 7, 2025 | -$0.95 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q4 2025 | May 22, 2025 | -0.82 (unit unavailable) / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2025 | Feb 12, 2025 | -$0.79 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2025 | Nov 12, 2024 | -$0.68 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2025 | Aug 8, 2024 | -$0.78 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2024 | May 16, 2024 | -0.82 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2024 | Feb 8, 2024 | -$0.77 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2024 | Nov 7, 2023 | -$0.90 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2024 | Aug 3, 2023 | -$0.75 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2023 | May 18, 2023 | -0.73 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2023 | Feb 9, 2023 | -$0.69 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2023 | Nov 3, 2022 | -$0.79 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2023 | Aug 4, 2022 | -$0.78 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2022 | Feb 3, 2022 | -$0.57 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2022 | Nov 4, 2021 | -$0.56 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2022 | Aug 6, 2021 | -$0.53 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2022 | May 20, 2021 | -0.41 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q1 2018 | Aug 30, 2018 | — / (— est.) | — | $0.00 / (— est.) | — | Source |
Company reports filed with the SEC.