Loading asset research
+2.81%
Today
Next earnings call
In 12 days
2026-10-08
Fiscal period
Q3 2026
EPS estimate
— / (— est.)
Revenue estimate
— / (— est.)
Timing
After market
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Mar 11, 2026 | $0.87 / (— est.) | — | $117.7M / (— est.) | — | Source |
| Q1 2026 | Dec 8, 2025 | $1.06 / (— est.) | — | $120.5M / (— est.) | — | Source |
| Q4 2025 | Oct 9, 2025 | — / (— est.) | — | $125.2M / (— est.) | — | Source |
| Q3 2025 | Jun 5, 2025 | $0.80 / (— est.) | — | $115.5M / (— est.) | — | Source |
| Q2 2025 | Mar 12, 2025 | $0.89 / (— est.) | — | $116.9M / (— est.) | — | Source |
| Q1 2025 | Dec 12, 2024 | — / (— est.) | — | $127.9M / (— est.) | — | Source |
| Q4 2024 | Oct 10, 2024 | — / (— est.) | — | $113.7M / (— est.) | — | Source |
| Q3 2024 | Jun 6, 2024 | — / (— est.) | — | $106.8M / (— est.) | — | Source |
| Q2 2024 | Mar 7, 2024 | — / (— est.) | — | $105.7M / (— est.) | — | Source |
| Q1 2024 | Dec 11, 2023 | — / (— est.) | — | $111.4M / (— est.) | — | Source |
| Q4 2023 | Oct 12, 2023 | — / (— est.) | — | $107.4M / (— est.) | — | Source |
| Q3 2023 | Jun 8, 2023 | — / (— est.) | — | $105.4M / (— est.) | — | Source |
| Q2 2023 | Mar 9, 2023 | — / (— est.) | — | $101.7M / (— est.) | — | Source |
| Q1 2023 | Dec 6, 2022 | — / (— est.) | — | $98.5M / (— est.) | — | Source |
| Q4 2022 | Oct 13, 2022 | — / (— est.) | — | $93.2M / (— est.) | — | Source |
| Q3 2022 | Jun 7, 2022 | — / (— est.) | — | $85.8M / (— est.) | — | Source |
| Q2 2022 | Mar 11, 2022 | — / (— est.) | — | $87.2M / (— est.) | — | Source |
| Q1 2022 | Dec 7, 2021 | — / (— est.) | — | $82.5M / (— est.) | — | Source |
| Q4 2021 | Oct 13, 2021 | — / (— est.) | — | $78.1M / (— est.) | — | Source |
| Q3 2021 | Jun 8, 2021 | — / (— est.) | — | $76.3M / (— est.) | — | Source |
| Q2 2021 | Mar 11, 2021 | — / (— est.) | — | $74.5M / (— est.) | — | Source |
| Q4 2020 | Oct 13, 2020 | — / (— est.) | — | $64.8M / (— est.) | — | Source |
| Q3 2020 | Jun 8, 2020 | $0.61 / (— est.) | — | $76.3M / (— est.) | — | Source |
| Q2 2020 | Mar 5, 2020 | $0.63 / (— est.) | — | $71M / (— est.) | — | Source |
| Q1 2020 | Dec 6, 2019 | $0.46 / (— est.) | — | $71.1M / (— est.) | — | Source |
| Q4 2019 | Oct 10, 2019 | 0.51 (unit unavailable) / (— est.) | — | $70.1M / (— est.) | — | Source |
| Q3 2019 | Jun 7, 2019 | $0.74 / (— est.) | — | $70.9M / (— est.) | — | Source |
| Q2 2019 | Mar 11, 2019 | $0.30 / (— est.) | — | $69.9M / (— est.) | — | Source |
| Q1 2019 | Dec 7, 2018 | $0.12 / (— est.) | — | $66.1M / (— est.) | — | Source |
| Q4 2018 | Oct 12, 2018 | 0.37 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2018 | Jun 8, 2018 | $0.48 / (— est.) | — | $64.8M / (— est.) | — | Source |
| Q2 2018 | Mar 9, 2018 | -$0.15 / (— est.) | — | $68.9M / (— est.) | — | Source |
| Q1 2018 | Dec 8, 2017 | $0.41 / (— est.) | — | — / (— est.) | — | Source |
| FY 2017 | Oct 10, 2017 | $0.18 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2017 | Jun 7, 2017 | $0.44 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2017 | Mar 10, 2017 | $0.58 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2017 | Dec 8, 2016 | $0.28 / (— est.) | — | — / (— est.) | — | Source |
| FY 2016 | Oct 7, 2016 | $0.72 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2016 | Jun 7, 2016 | -0.13 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2016 | Mar 9, 2016 | 0.53 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2016 | Dec 4, 2015 | 0.75 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2015 | Oct 9, 2015 | 0.71 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2015 | Jun 8, 2015 | 0.19 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2015 | Mar 10, 2015 | 0.39 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2015 | Dec 5, 2014 | 0.3 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2014 | Oct 10, 2014 | 0.07 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2014 | Jun 6, 2014 | 0.1 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2014 | Mar 11, 2014 | 0.6 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2014 | Dec 6, 2013 | 0.41 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2013 | Oct 11, 2013 | 0.67 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2013 | Jun 7, 2013 | 0.46 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2013 | Mar 11, 2013 | 0.31 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2013 | Dec 7, 2012 | 0.64 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2012 | Oct 11, 2012 | -0.02 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2012 | Jun 6, 2012 | 0.26 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2012 | Mar 9, 2012 | 0.45 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2012 | Dec 8, 2011 | 0.15 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
Company reports filed with the SEC.