+1.36%
Today
Next earnings call
In 38 days
2026-11-03
Fiscal period
Q3 2026
EPS estimate
— / ($3.82 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| — | Aug 11, 2026 | -$84.65 / (— est.) | — | $1B / (— est.) | — | Source |
| Q 2026 | Aug 11, 2026 | $2.64 / ($2.62 est.) | +0.76% | 1,006,300,000 (unit unavailable) / (— est.) | — | Source |
| — | May 5, 2026 | $1.50 / (— est.) | — | $808.4M / (— est.) | — | Source |
| — | Feb 3, 2026 | $0.89 / (— est.) | — | $665.5M / (— est.) | — | Source |
| Q 2025 | Feb 3, 2026 | $1.24 / ($0.97 est.) | +27.84% | 665,500,000 (unit unavailable) / (— est.) | — | Source |
| — | Nov 4, 2025 | $0.05 / (— est.) | — | $533.8M / (— est.) | — | Source |
| — | Aug 12, 2025 | $2.96 / (— est.) | — | $480.7M / (— est.) | — | Source |
| Q3 2025 | May 7, 2025 | -0.64 (unit unavailable) / (— est.) | — | 425,200,000 (unit unavailable) / (— est.) | — | — |
| — | May 6, 2025 | -$0.64 / (— est.) | — | $425.2M / (— est.) | — | Source |
| Q2 2025 | Feb 3, 2025 | -$0.88 / (— est.) | — | $402.2M / (— est.) | — | Source |
| Q1 2025 | Nov 7, 2024 | -$1.21 / (— est.) | — | $336.9M / (— est.) | — | Source |
| Q4 2024 | Aug 21, 2024 | -3.75 (unit unavailable) / (— est.) | — | $308.3M / (— est.) | — | Source |
| Q4 | Aug 14, 2024 | -3.75 (unit unavailable) / (— est.) | — | $308.3M / (— est.) | — | Source |
| Q3 2024 | May 6, 2024 | -$1.88 / (— est.) | — | $366.5M / (— est.) | — | Source |
| Q2 2024 | Feb 8, 2024 | -$1.47 / (— est.) | — | $366.8M / (— est.) | — | Source |
| Q1 2024 | Oct 30, 2023 | -$1.02 / (— est.) | — | $317.6M / (— est.) | — | Source |
| Q3 2023 | Apr 6, 2023 | -$0.57 / (— est.) | — | $383.4M / (— est.) | — | Source |
| Q2 2023 | Feb 9, 2023 | -$0.46 / (— est.) | — | $506M / (— est.) | — | Source |
| Q1 2023 | Nov 8, 2022 | -$0.01 / (— est.) | — | $506.8M / (— est.) | — | Source |
| Q4 2022 | Aug 16, 2022 | 0.5 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2022 | May 4, 2022 | $0.35 / (— est.) | — | $395.4M / (— est.) | — | Source |
| Q2 2022 | Feb 3, 2022 | $0.75 / (— est.) | — | $446.7M / (— est.) | — | Source |
| Q1 2022 | Nov 4, 2021 | $1.08 / (— est.) | — | — / (— est.) | — | Source |
| FY 2021 | Aug 18, 2021 | $0.28 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2021 | May 12, 2021 | $2.85 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2021 | Jan 19, 2021 | $1.06 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2021 | Nov 2, 2020 | $0.86 / (— est.) | — | — / (— est.) | — | Source |
| FY 2020 | Aug 11, 2020 | -$0.06 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2020 | May 5, 2020 | $0.56 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2020 | Feb 4, 2020 | $0.63 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2020 | Oct 31, 2019 | $0.61 / (— est.) | — | — / (— est.) | — | Source |
| FY 2019 | Aug 8, 2019 | -$0.34 / (— est.) | — | $404.6M / (— est.) | — | Source |
| Q3 2019 | May 7, 2019 | -$0.98 / (— est.) | — | $432.9M / (— est.) | — | Source |
| Q2 2019 | Feb 5, 2019 | $0.08 / (— est.) | — | $373.7M / (— est.) | — | Source |
| Q1 2019 | Nov 1, 2018 | $0.72 / (— est.) | — | $354.1M / (— est.) | — | Source |
| FY 2018 | Aug 8, 2018 | $0.40 / (— est.) | — | $301.1M / (— est.) | — | Source |
| Q3 2018 | May 2, 2018 | $0.04 / (— est.) | — | $298.8M / (— est.) | — | Source |
| Q2 2018 | Feb 6, 2018 | $3.05 / (— est.) | — | $404.6M / (— est.) | — | Source |
| Q1 2018 | Nov 1, 2017 | $0.04 / (— est.) | — | $243.2M / (— est.) | — | Source |
| FY 2017 | Aug 9, 2017 | -$0.90 / (— est.) | — | $222.7M / (— est.) | — | Source |
| Q3 2017 | May 4, 2017 | -$0.92 / (— est.) | — | $255.8M / (— est.) | — | Source |
| Q2 2017 | Feb 7, 2017 | $0.11 / (— est.) | — | $265M / (— est.) | — | Source |
| Q1 2017 | Oct 27, 2016 | -$0.06 / (— est.) | — | $258.1M / (— est.) | — | Source |
| FY 2016 | Aug 9, 2016 | $0.23 / (— est.) | — | $241.7M / (— est.) | — | Source |
| Q3 2016 | May 4, 2016 | -0.13 (unit unavailable) / (— est.) | — | 230,400,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Feb 4, 2016 | 0.05 (unit unavailable) / (— est.) | — | 218,300,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Sep 25, 2015 | — / (— est.) | — | 201,000,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.