Loading asset research
+4.14%
Today
Next earnings call
In 40 days
2026-11-05
Fiscal period
Q3 2026
EPS estimate
— / ($0.20 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Apr 7, 2026 | -$0.04 / (-$0.10 est.) | +60.00% | 80,018,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Jan 7, 2026 | -$0.23 / (-$0.17 est.) | -35.29% | 73,455,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Nov 6, 2025 | 0.18 (unit unavailable) / (— est.) | — | $79.4M / (— est.) | — | Source |
| Q 2025 | Nov 6, 2025 | $0.20 / ($0.17 est.) | +17.65% | 79,448,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Jul 8, 2025 | $0.05 / (— est.) | — | $74M / (— est.) | — | Source |
| Q2 2025 | Apr 8, 2025 | -$0.31 / (— est.) | — | $64.9M / (— est.) | — | Source |
| Q1 2025 | Jan 7, 2025 | -$0.08 / (— est.) | — | $64.5M / (— est.) | — | Source |
| Q4 2024 | Nov 6, 2024 | -0.47 (unit unavailable) / (— est.) | — | $66M / (— est.) | — | Source |
| Q3 2024 | Jun 27, 2024 | -$0.05 / (— est.) | — | $63.1M / (— est.) | — | Source |
| Q2 2024 | Apr 4, 2024 | -$0.09 / (— est.) | — | $57.3M / (— est.) | — | Source |
| Q1 2024 | Jan 4, 2024 | -$0.18 / (— est.) | — | $51.5M / (— est.) | — | Source |
| Q4 2023 | Nov 8, 2023 | 0.29 (unit unavailable) / (— est.) | — | $54.9M / (— est.) | — | Source |
| Q3 2023 | Jul 6, 2023 | $0.16 / (— est.) | — | $49.2M / (— est.) | — | Source |
| Q2 2023 | Apr 4, 2023 | -$0.10 / (— est.) | — | $43.9M / (— est.) | — | Source |
| Q1 2022 | Jan 5, 2023 | -$0.21 / (— est.) | — | $39.3M / (— est.) | — | Source |
| Q4 2022 | Nov 10, 2022 | 0.19 (unit unavailable) / (— est.) | — | $42M / (— est.) | — | Source |
| Q3 2022 | Jul 7, 2022 | $0.05 / (— est.) | — | $38M / (— est.) | — | Source |
| Q2 2022 | Apr 7, 2022 | -$0.19 / (— est.) | — | $31.3M / (— est.) | — | Source |
| Q4 2021 | Nov 12, 2021 | -0.08 (unit unavailable) / (— est.) | — | $27.9M / (— est.) | — | Source |
| Q3 2021 | Jul 13, 2021 | $0.09 / (— est.) | — | $18.5M / (— est.) | — | Source |
| Q2 2021 | Apr 13, 2021 | -$0.46 / (— est.) | — | $9.1M / (— est.) | — | Source |
| Q1 2021 | Jan 11, 2021 | -$0.76 / (— est.) | — | $9.4M / (— est.) | — | Source |
| FY 2020 | Nov 16, 2020 | -$0.82 / (— est.) | — | $5.5M / (— est.) | — | Source |
| Q3 2020 | Jul 14, 2020 | -$1.10 / (— est.) | — | $2.8M / (— est.) | — | Source |
| Q2 2020 | Apr 14, 2020 | -$0.02 / (— est.) | — | $19.4M / (— est.) | — | Source |
| Q1 2020 | Jan 8, 2020 | -$0.15 / (— est.) | — | $17.4M / (— est.) | — | Source |
Company reports filed with the SEC.