Loading asset research
+1.89%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| — | Sep 22, 2026 | $1.05 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2026 | Jun 23, 2026 | $0.43 / ($0.43 est.) | +0.00% | 1,112,435,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | Mar 24, 2026 | $0.52 / ($0.52 est.) | +0.00% | 1,077,011,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Dec 18, 2025 | $1.55 / (— est.) | — | $1.7B / (— est.) | — | Source |
| Q 2025 | Dec 18, 2025 | $1.92 / ($1.79 est.) | +7.26% | 1,694,378,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Sep 24, 2025 | $1.61 / ($1.50 est.) | +7.33% | 1,620,474,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Jun 23, 2025 | $1.50 / (— est.) | — | $1.5B / (— est.) | — | Source |
| Q1 2025 | Mar 24, 2025 | $1.49 / (— est.) | — | $1.4B / (— est.) | — | Source |
| Q4 2024 | Jan 13, 2025 | 2.5 (unit unavailable) / (— est.) | — | $2B / (— est.) | — | Source |
| Q3 2024 | Sep 24, 2024 | $2.04 / (— est.) | — | $1.8B / (— est.) | — | Source |
| Q2 2024 | Jun 18, 2024 | $2.15 / (— est.) | — | $1.7B / (— est.) | — | Source |
| Q1 2024 | Mar 20, 2024 | $1.76 / (— est.) | — | $1.5B / (— est.) | — | Source |
| Q4 2023 | Jan 10, 2024 | 1.84 (unit unavailable) / (— est.) | — | $1.7B / (— est.) | — | Source |
| Q3 2023 | Sep 20, 2023 | $1.80 / (— est.) | — | $1.6B / (— est.) | — | Source |
| Q2 2023 | Jun 21, 2023 | $1.94 / (— est.) | — | $1.8B / (— est.) | — | Source |
| Q1 2023 | Mar 22, 2023 | $1.45 / (— est.) | — | $1.4B / (— est.) | — | Source |
| Q4 2022 | Jan 11, 2023 | 2.44 (unit unavailable) / (— est.) | — | $1.9B / (— est.) | — | Source |
| Q3 2022 | Sep 21, 2022 | $2.86 / (— est.) | — | $1.8B / (— est.) | — | Source |
| Q2 2022 | Jun 22, 2022 | $2.32 / (— est.) | — | $1.7B / (— est.) | — | Source |
| Q1 2022 | Mar 23, 2022 | $1.47 / (— est.) | — | $1.4B / (— est.) | — | Source |
| Q4 2021 | Jan 12, 2022 | 1.89 (unit unavailable) / (— est.) | — | $1.7B / (— est.) | — | Source |
| Q3 2021 | Sep 22, 2021 | $1.60 / (— est.) | — | $1.5B / (— est.) | — | Source |
| Q2 2021 | Jun 23, 2021 | $1.50 / (— est.) | — | $1.4B / (— est.) | — | Source |
| Q1 2021 | Mar 24, 2021 | $1.02 / (— est.) | — | $1.1B / (— est.) | — | Source |
| FY 2020 | Jan 12, 2021 | $1.12 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q3 2020 | Sep 22, 2020 | $0.83 / (— est.) | — | $999M / (— est.) | — | Source |
| Q2 2020 | Jun 24, 2020 | $0.55 / (— est.) | — | $914M / (— est.) | — | Source |
| Q1 2020 | Mar 26, 2020 | $0.63 / (— est.) | — | $1.1B / (— est.) | — | Source |
| FY 2019 | Jan 9, 2020 | $1.31 / (— est.) | — | $1.6B / (— est.) | — | Source |
| Q3 2019 | Sep 25, 2019 | $0.73 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q2 2019 | Jun 26, 2019 | $0.51 / (— est.) | — | $1B / (— est.) | — | Source |
| Q1 2019 | Mar 26, 2019 | $0.31 / (— est.) | — | $811.5M / (— est.) | — | Source |
| FY 2018 | Jan 9, 2019 | $0.96 / (— est.) | — | $1.3B / (— est.) | — | Source |
| Q3 2018 | Sep 25, 2018 | $0.87 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q2 2018 | Jun 28, 2018 | $0.57 / (— est.) | — | $1.1B / (— est.) | — | Source |
| Q1 2018 | Mar 22, 2018 | -$0.82 / (— est.) | — | $871.6M / (— est.) | — | Source |
| FY 2017 | Jan 10, 2018 | $0.84 / (— est.) | — | $1.4B / (— est.) | — | Source |
| Q3 2017 | Sep 28, 2017 | $0.51 / (— est.) | — | $1.1B / (— est.) | — | Source |
| Q2 2017 | Jun 27, 2017 | $0.33 / (— est.) | — | $1B / (— est.) | — | Source |
| Q1 2017 | Mar 23, 2017 | $0.15 / (— est.) | — | $818.6M / (— est.) | — | Source |
| FY 2016 | Jan 11, 2017 | $0.40 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q3 2016 | Sep 20, 2016 | $0.42 / (— est.) | — | $913.3M / (— est.) | — | Source |
| Q2 2016 | Jul 8, 2016 | 0.17 (unit unavailable) / (— est.) | — | 811,050,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Apr 8, 2016 | 0.14 (unit unavailable) / (— est.) | — | 678,371,000 (unit unavailable) / (— est.) | — | — |
| FY 2015 | Jan 25, 2016 | 0.43 (unit unavailable) / (— est.) | — | 985,783,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Oct 9, 2015 | 0.23 (unit unavailable) / (— est.) | — | 843,157,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Jul 2, 2015 | 0.1 (unit unavailable) / (— est.) | — | 622,969,000 (unit unavailable) / (— est.) | — | — |
| Q1 2015 | Apr 8, 2015 | 0.08 (unit unavailable) / (— est.) | — | 580,121,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | Jan 22, 2015 | 8.36 (unit unavailable) / (— est.) | — | 796,041,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Oct 9, 2014 | 0.28 (unit unavailable) / (— est.) | — | 589,214,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Jul 9, 2014 | 0.27 (unit unavailable) / (— est.) | — | 565,007,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Apr 7, 2014 | 0.12 (unit unavailable) / (— est.) | — | 450,687,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | Jan 27, 2014 | 0.31 (unit unavailable) / (— est.) | — | 618,531,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Oct 10, 2013 | 0.3 (unit unavailable) / (— est.) | — | 548,974,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Oct 9, 2012 | 0.04 (unit unavailable) / (— est.) | — | 424,504,000 (unit unavailable) / (— est.) | — | — |
| FY 2011 | Jan 30, 2012 | — / (— est.) | — | 479,872,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Jul 11, 2011 | — / (— est.) | — | 271,738,000 (unit unavailable) / (— est.) | — | — |
| Q1 2011 | Apr 11, 2011 | — / (— est.) | — | 196,940,000 (unit unavailable) / (— est.) | — | — |
| Q3 2010 | Oct 8, 2010 | — / (— est.) | — | 501,003,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.