Loading asset research
-5.08%
Today
The next call has not been scheduled by the current earnings provider.
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| — | Sep 23, 2026 | $0.74 / (— est.) | — | — / (— est.) | — | Source |
| FY 2026 | Mar 18, 2026 | $0.64 / ($0.74 est.) | -13.51% | 4,436,700,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2026 | Mar 18, 2026 | $0.56 / (— est.) | — | $4.4B / (— est.) | — | Source |
| Q2 2026 | Dec 17, 2025 | $0.78 / (— est.) | — | $4.9B / (— est.) | — | Source |
| Q1 2026 | Sep 17, 2025 | $2.22 / (— est.) | — | $4.5B / (— est.) | — | Source |
| FY 2025 | Jun 25, 2025 | $0.53 / (— est.) | — | $4.6B / (— est.) | — | Source |
| Q3 2025 | Mar 19, 2025 | $1.12 / (— est.) | — | $4.8B / (— est.) | — | Source |
| Q2 2025 | Dec 18, 2024 | $1.42 / (— est.) | — | $5.2B / (— est.) | — | Source |
| Q1 2025 | Sep 18, 2024 | $1.03 / (— est.) | — | $4.8B / (— est.) | — | Source |
| Q4 2024 | Jun 26, 2024 | 0.98 (unit unavailable) / (— est.) | — | $4.7B / (— est.) | — | Source |
| FY 2024 | Jun 26, 2024 | 0.98 (unit unavailable) / (— est.) | — | 4,713,900,000 (unit unavailable) / (— est.) | — | — |
| Q3 2024 | Mar 20, 2024 | $1.17 / (— est.) | — | $5.1B / (— est.) | — | Source |
| Q2 2024 | Dec 20, 2023 | $1.02 / (— est.) | — | $5.1B / (— est.) | — | Source |
| Q1 2024 | Sep 20, 2023 | $1.14 / (— est.) | — | $4.9B / (— est.) | — | Source |
| Q4 2023 | Jun 28, 2023 | 1.03 (unit unavailable) / (— est.) | — | $5B / (— est.) | — | Source |
| FY 2023 | Jun 28, 2023 | 1.03 (unit unavailable) / (— est.) | — | 5,030,000,000 (unit unavailable) / (— est.) | — | — |
| Q3 2023 | Mar 23, 2023 | $0.92 / (— est.) | — | $5.1B / (— est.) | — | Source |
| Q2 2023 | Dec 20, 2022 | $1.01 / (— est.) | — | $5.2B / (— est.) | — | Source |
| Q1 2023 | Sep 21, 2022 | $1.35 / (— est.) | — | $4.7B / (— est.) | — | Source |
| FY 2022 | Jun 29, 2022 | $1.36 / (— est.) | — | $4.9B / (— est.) | — | Source |
| Q3 2022 | Mar 23, 2022 | $1.08 / (— est.) | — | $4.5B / (— est.) | — | Source |
| Q2 2022 | Dec 21, 2021 | $0.97 / (— est.) | — | $5B / (— est.) | — | Source |
| Q1 2022 | Sep 22, 2021 | $1.02 / (— est.) | — | $4.5B / (— est.) | — | Source |
| FY 2021 | Jun 30, 2021 | $0.68 / (— est.) | — | $4.5B / (— est.) | — | Source |
| Q3 2021 | Mar 24, 2021 | $0.96 / (— est.) | — | $4.5B / (— est.) | — | Source |
| Q2 2021 | Dec 17, 2020 | $1.11 / (— est.) | — | $4.7B / (— est.) | — | Source |
| Q1 2021 | Sep 23, 2020 | $1.03 / (— est.) | — | $4.4B / (— est.) | — | Source |
| FY 2020 | Jul 1, 2020 | $1.02 / (— est.) | — | $5B / (— est.) | — | Source |
| Q3 2020 | Mar 18, 2020 | $0.74 / (— est.) | — | $4.2B / (— est.) | — | Source |
| Q2 2020 | Dec 18, 2019 | $0.95 / (— est.) | — | $4.4B / (— est.) | — | Source |
| Q1 2020 | Sep 18, 2019 | $0.85 / (— est.) | — | $4B / (— est.) | — | Source |
| FY 2019 | Jun 26, 2019 | $0.94 / (— est.) | — | $4.2B / (— est.) | — | Source |
| Q3 2019 | Mar 20, 2019 | $0.74 / (— est.) | — | $4.2B / (— est.) | — | Source |
| Q2 2019 | Dec 19, 2018 | $0.57 / (— est.) | — | $4.4B / (— est.) | — | Source |
| Q1 2019 | Sep 18, 2018 | $0.65 / (— est.) | — | $4.1B / (— est.) | — | Source |
| FY 2018 | Jun 27, 2018 | $0.59 / (— est.) | — | $3.9B / (— est.) | — | Source |
| Q3 2018 | Mar 21, 2018 | $1.62 / (— est.) | — | $3.9B / (— est.) | — | Source |
| Q2 2018 | Dec 20, 2017 | $0.74 / (— est.) | — | $4.2B / (— est.) | — | Source |
| Q1 2018 | Sep 20, 2017 | $0.69 / (— est.) | — | $3.8B / (— est.) | — | Source |
| FY 2017 | Jun 28, 2017 | $0.69 / (— est.) | — | — / (— est.) | — | Source |
| Q3 2017 | Mar 21, 2017 | $0.61 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2017 | Dec 20, 2016 | $0.80 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2017 | Sep 21, 2016 | $0.67 / (— est.) | — | — / (— est.) | — | Source |
| FY 2016 | Jun 30, 2016 | 0.62 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2016 | Mar 23, 2016 | 0.59 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2016 | Dec 17, 2015 | 0.87 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2016 | Sep 23, 2015 | 0.69 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2015 | Jul 6, 2015 | 0.3 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2015 | Mar 18, 2015 | 0.56 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2015 | Dec 17, 2014 | 0.56 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2015 | Sep 18, 2014 | 0.55 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2014 | Jul 3, 2014 | 0.65 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2014 | Mar 19, 2014 | 0.64 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2014 | Dec 18, 2013 | 0.84 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2014 | Sep 18, 2013 | 0.7 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2013 | Jul 3, 2013 | 0.55 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2013 | Mar 20, 2013 | 0.6 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2013 | Dec 19, 2012 | 0.82 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2013 | Sep 19, 2012 | 0.82 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2012 | Jul 3, 2012 | 0.49 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2012 | Mar 21, 2012 | 0.58 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2012 | Dec 20, 2011 | 0.67 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2012 | Sep 21, 2011 | 0.61 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| FY 2011 | Jul 8, 2011 | 0.48 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2011 | Mar 23, 2011 | 0.59 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2011 | Dec 17, 2010 | 0.92 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2011 | Sep 22, 2010 | 0.7 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2010 | Jul 9, 2010 | -0.83 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2010 | Mar 24, 2010 | 0.48 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2010 | Dec 18, 2009 | 0.83 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2010 | Sep 24, 2009 | 0.62 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
Company reports filed with the SEC.