+2.53%
Today
Next earnings call
In 9 days
2026-10-05
Fiscal period
Q2 2026
EPS estimate
— / (— est.)
Revenue estimate
— / (— est.)
Timing
unknown
No EPS history stored for this security.
No revenue history stored for this security.
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q3 2026 | May 15, 2026 | -0.13 (unit unavailable) / (— est.) | — | 3,444,183 (unit unavailable) / (— est.) | — | — |
| Q1 2026 | Nov 14, 2025 | 0.05 (unit unavailable) / (— est.) | — | 12,744,960 (unit unavailable) / (— est.) | — | — |
| Q4 2025 | Sep 29, 2025 | -0.03 (unit unavailable) / (— est.) | — | 6,927,272 (unit unavailable) / (— est.) | — | — |
| Q3 2025 | May 15, 2025 | -0.05 (unit unavailable) / (— est.) | — | 8,009,619 (unit unavailable) / (— est.) | — | — |
| Q2 2025 | Feb 14, 2025 | 0.02 (unit unavailable) / (— est.) | — | 17,827,098 (unit unavailable) / (— est.) | — | — |
| Q1 2025 | Nov 14, 2024 | 0.04 (unit unavailable) / (— est.) | — | 13,322,912 (unit unavailable) / (— est.) | — | — |
| Q4 2024 | Sep 30, 2024 | -0.16 (unit unavailable) / (— est.) | — | 6,116,866 (unit unavailable) / (— est.) | — | — |
| Q3 2024 | May 15, 2024 | -0.1 (unit unavailable) / (— est.) | — | 6,176,499 (unit unavailable) / (— est.) | — | — |
| Q2 2024 | Feb 14, 2024 | -0.06 (unit unavailable) / (— est.) | — | 8,847,779 (unit unavailable) / (— est.) | — | — |
| Q1 2024 | Nov 14, 2023 | -0.02 (unit unavailable) / (— est.) | — | 9,655,546 (unit unavailable) / (— est.) | — | — |
| Q4 2023 | Sep 28, 2023 | -0.13 (unit unavailable) / (— est.) | — | 17,003,962 (unit unavailable) / (— est.) | — | — |
| Q3 2023 | May 15, 2023 | 0.02 (unit unavailable) / (— est.) | — | 11,851,971 (unit unavailable) / (— est.) | — | — |
| Q2 2023 | Feb 14, 2023 | -0.03 (unit unavailable) / (— est.) | — | 8,983,643 (unit unavailable) / (— est.) | — | — |
| Q1 2023 | Nov 14, 2022 | -0.1 (unit unavailable) / (— est.) | — | 8,108,940 (unit unavailable) / (— est.) | — | — |
| Q4 2022 | Sep 13, 2022 | -0.05 (unit unavailable) / (— est.) | — | 12,144,826 (unit unavailable) / (— est.) | — | — |
| Q3 2022 | May 10, 2022 | -0.07 (unit unavailable) / (— est.) | — | 6,687,287 (unit unavailable) / (— est.) | — | — |
| Q2 2022 | Feb 9, 2022 | -0.1 (unit unavailable) / (— est.) | — | 1,821,589 (unit unavailable) / (— est.) | — | — |
| Q1 2022 | Nov 9, 2021 | -0.1 (unit unavailable) / (— est.) | — | 3,344,060 (unit unavailable) / (— est.) | — | — |
| Q4 2021 | Sep 28, 2021 | -0.02 (unit unavailable) / (— est.) | — | 10,967,363 (unit unavailable) / (— est.) | — | — |
| Q3 2021 | May 17, 2021 | 0.33 (unit unavailable) / (— est.) | — | 44,330,954 (unit unavailable) / (— est.) | — | — |
| Q2 2021 | Feb 16, 2021 | 0.58 (unit unavailable) / (— est.) | — | 66,247,578 (unit unavailable) / (— est.) | — | — |
| Q1 2021 | Nov 16, 2020 | 0.64 (unit unavailable) / (— est.) | — | 62,569,450 (unit unavailable) / (— est.) | — | — |
| Q4 2020 | Sep 17, 2020 | 0.36 (unit unavailable) / (— est.) | — | 37,391,986 (unit unavailable) / (— est.) | — | — |
| Q3 2020 | May 15, 2020 | 0.09 (unit unavailable) / (— est.) | — | 15,546,182 (unit unavailable) / (— est.) | — | — |
| Q2 2020 | Feb 13, 2020 | 0.05 (unit unavailable) / (— est.) | — | 13,263,855 (unit unavailable) / (— est.) | — | — |
| Q1 2020 | Nov 18, 2019 | 0.02 (unit unavailable) / (— est.) | — | 8,870,275 (unit unavailable) / (— est.) | — | — |
| Q4 2019 | Sep 30, 2019 | -0.08 (unit unavailable) / (— est.) | — | 4,988,068 (unit unavailable) / (— est.) | — | — |
| Q3 2019 | May 22, 2019 | -0.01 (unit unavailable) / (— est.) | — | 8,966,140 (unit unavailable) / (— est.) | — | — |
| Q2 2019 | Feb 14, 2019 | -0.05 (unit unavailable) / (— est.) | — | 9,185,756 (unit unavailable) / (— est.) | — | — |
| Q1 2019 | Nov 14, 2018 | 0.02 (unit unavailable) / (— est.) | — | 13,328,936 (unit unavailable) / (— est.) | — | — |
| Q4 2018 | Sep 28, 2018 | -0.08 (unit unavailable) / (— est.) | — | 7,503,779 (unit unavailable) / (— est.) | — | — |
| Q3 2018 | May 15, 2018 | -0.01 (unit unavailable) / (— est.) | — | 6,565,442 (unit unavailable) / (— est.) | — | — |
| Q2 2018 | Feb 14, 2018 | -0.07 (unit unavailable) / (— est.) | — | 8,351,683 (unit unavailable) / (— est.) | — | — |
| Q1 2018 | Nov 14, 2017 | -0.04 (unit unavailable) / (— est.) | — | 7,644,929 (unit unavailable) / (— est.) | — | — |
| Q4 2017 | Sep 28, 2017 | 0 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2017 | May 15, 2017 | 0.01 (unit unavailable) / (— est.) | — | 9,748,910 (unit unavailable) / (— est.) | — | — |
| Q2 2017 | Feb 14, 2017 | 0.05 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2017 | Nov 14, 2016 | 0.02 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2016 | Sep 28, 2016 | 0.05 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2016 | May 16, 2016 | 0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2016 | Feb 16, 2016 | 0.06 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2016 | Nov 16, 2015 | 0 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2015 | Sep 28, 2015 | 0 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2015 | May 15, 2015 | 0 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2015 | Feb 17, 2015 | 0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2015 | Nov 14, 2014 | 0.03 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2014 | Sep 29, 2014 | 0.01 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2014 | May 15, 2014 | -0.01 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2014 | Feb 14, 2014 | 0.02 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2014 | Nov 14, 2013 | -0.11 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2013 | Sep 30, 2013 | 0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2013 | May 15, 2013 | -0.01 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2013 | Feb 14, 2013 | -0.07 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2013 | Nov 14, 2012 | 0.06 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2012 | Nov 5, 2012 | 0.12 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2012 | May 15, 2012 | -0.05 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2012 | Feb 14, 2012 | -0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2012 | Dec 14, 2011 | -0.04 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
Company reports filed with the SEC.