Loading asset research
+7.95%
Today
The next call has not been scheduled by the current earnings provider.
No revenue history stored for this security.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q 2026 | May 12, 2026 | -$0.35 / (-$0.28 est.) | -25.00% | 0 (unit unavailable) / (— est.) | — | Source |
| Q3 2026 | May 12, 2026 | -0.35 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q 2025 | Feb 17, 2026 | -$0.48 / (-$0.55 est.) | +12.73% | 0 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Feb 17, 2026 | -0.48 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2025 | Nov 13, 2025 | -0.51 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q4 2025 | Sep 29, 2025 | 6.3 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q3 2025 | May 15, 2025 | -0.97 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q2 2024 | Feb 13, 2025 | -4.76 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2024 | Nov 21, 2024 | -$4.52 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2024 | Sep 5, 2024 | -16.52 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2024 | Apr 29, 2024 | -10.18 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
| Q1 2023 | Nov 9, 2023 | -$0.21 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2023 | Aug 30, 2023 | -0.24 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
| Q3 2023 | May 11, 2023 | -$0.23 / (— est.) | — | — / (— est.) | — | Source |
| Q2 2023 | Feb 9, 2023 | -$0.34 / (— est.) | — | — / (— est.) | — | Source |
| Q4 2022 | Aug 11, 2022 | -0.32 (unit unavailable) / (— est.) | — | — / (— est.) | — | Source |
Company reports filed with the SEC.