Loading asset research
-1.31%
Today
Next earnings call
In 41 days
2026-11-06
Fiscal period
Q3 2026
EPS estimate
— / ($0.38 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| — | Jul 31, 2026 | $0.46 / ($0.43 est.) | +6.98% | — / (— est.) | — | Source |
| Q2 2026 | Jul 31, 2026 | $0.45 / (— est.) | — | $4.7B / (— est.) | — | Source |
| Q1 2026 | May 8, 2026 | $0.54 / (— est.) | — | $6.3B / (— est.) | — | Source |
| — | May 8, 2026 | $0.71 / ($0.69 est.) | +2.90% | — / (— est.) | — | Source |
| — | Feb 13, 2026 | $0.63 / ($0.60 est.) | +5.00% | — / (— est.) | — | Source |
| FY 2025 | Feb 13, 2026 | $0.63 / (— est.) | — | $12.1B / (— est.) | — | Source |
| — | Nov 7, 2025 | $0.33 / ($0.39 est.) | -15.38% | — / (— est.) | — | Source |
| Q3 2025 | Nov 7, 2025 | $0.21 / (— est.) | — | $4.3B / (— est.) | — | Source |
| Q2 2025 | Aug 1, 2025 | $0.71 / (— est.) | — | $4.6B / (— est.) | — | Source |
| Q1 2025 | May 9, 2025 | $0.73 / (— est.) | — | $6.2B / (— est.) | — | Source |
| FY 2024 | Feb 14, 2025 | $0.16 / (— est.) | — | $11.5B / (— est.) | — | Source |
| Q3 2024 | Nov 1, 2024 | $0.42 / (— est.) | — | $4.1B / (— est.) | — | Source |
| Q2 2024 | Aug 2, 2024 | $0.61 / (— est.) | — | $4.2B / (— est.) | — | Source |
| Q1 2024 | May 10, 2024 | $0.47 / (— est.) | — | $4.8B / (— est.) | — | Source |
| FY 2023 | Feb 9, 2024 | $0.57 / (— est.) | — | $8B / (— est.) | — | Source |
| Q3 2023 | Nov 3, 2023 | $0.18 / (— est.) | — | $3.7B / (— est.) | — | Source |
| Q2 2023 | Aug 4, 2023 | $0.64 / (— est.) | — | $4B / (— est.) | — | Source |
| Q1 2023 | May 5, 2023 | $0.60 / (— est.) | — | $5.1B / (— est.) | — | Source |
| FY 2022 | Feb 10, 2023 | -$0.37 / (— est.) | — | $9.5B / (— est.) | — | Source |
| Q3 2022 | Nov 4, 2022 | $0.45 / (— est.) | — | $3.8B / (— est.) | — | Source |
| Q2 2022 | Jul 29, 2022 | $0.16 / (— est.) | — | $3.7B / (— est.) | — | Source |
| Q1 2022 | May 6, 2022 | $0.67 / (— est.) | — | $4.6B / (— est.) | — | Source |
| FY 2021 | Feb 11, 2022 | $0.64 / (— est.) | — | $8.8B / (— est.) | — | Source |
| Q3 2021 | Nov 5, 2021 | $0.24 / (— est.) | — | $3B / (— est.) | — | Source |
| Q2 2021 | Jul 30, 2021 | $0.49 / (— est.) | — | $3B / (— est.) | — | Source |
| Q1 2021 | May 7, 2021 | $0.66 / (— est.) | — | $3.8B / (— est.) | — | Source |
| FY 2020 | Feb 12, 2021 | $0.62 / (— est.) | — | $7.1B / (— est.) | — | Source |
| Q3 2020 | Nov 6, 2020 | $0.35 / (— est.) | — | $2.9B / (— est.) | — | Source |
| Q2 2020 | Jul 29, 2020 | $0.58 / (— est.) | — | $3B / (— est.) | — | Source |
| Q1 2020 | May 7, 2020 | -$0.50 / (— est.) | — | $3.9B / (— est.) | — | Source |
| FY 2019 | Feb 14, 2020 | $0.25 / (— est.) | — | $8.7B / (— est.) | — | Source |
| Q3 2019 | Nov 8, 2019 | $0.33 / (— est.) | — | $3B / (— est.) | — | Source |
| Q2 2019 | Aug 2, 2019 | $0.61 / (— est.) | — | $3.2B / (— est.) | — | Source |
| Q1 2019 | May 10, 2019 | $0.66 / (— est.) | — | $4.1B / (— est.) | — | Source |
| Q3 2018 | Nov 2, 2018 | -$0.04 / (— est.) | — | $3.1B / (— est.) | — | Source |
| Q2 2018 | Aug 3, 2018 | $0.45 / (— est.) | — | $3.6B / (— est.) | — | Source |
| Q1 2018 | May 10, 2018 | $0.18 / (— est.) | — | $4.5B / (— est.) | — | Source |
| FY 2017 | Feb 16, 2018 | — / (— est.) | — | $9.1B / (— est.) | — | Source |
| Q2 2017 | Aug 3, 2017 | 0.56 (unit unavailable) / (— est.) | — | 11,116,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2016 | Jul 29, 2016 | 0.33 (unit unavailable) / (— est.) | — | 7,939,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Aug 28, 2015 | 0.67 (unit unavailable) / (— est.) | — | 8,631,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Aug 29, 2014 | 0.91 (unit unavailable) / (— est.) | — | 10,026,000,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Aug 22, 2013 | 0.05 (unit unavailable) / (— est.) | — | 7,730,000,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.