Loading asset research
+0.90%
Today
The next call has not been scheduled by the current earnings provider.
Not enough surprise history to plot.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| — | Sep 21, 2026 | $0.37 / (— est.) | — | — / (— est.) | — | Source |
| Q1 2026 | Jun 22, 2026 | $0.39 / (— est.) | — | $98.6M / (— est.) | — | Source |
| Q4 2026 | Apr 20, 2026 | 0.35 (unit unavailable) / (— est.) | — | $96.4M / (— est.) | — | Source |
| Q3 2026 | Dec 22, 2025 | $0.42 / (— est.) | — | $100.2M / (— est.) | — | Source |
| Q2 2026 | Sep 22, 2025 | $0.51 / (— est.) | — | $98.7M / (— est.) | — | Source |
| Q1 2025 | Jun 23, 2025 | $0.38 / (— est.) | — | $97.2M / (— est.) | — | Source |
| Q4 2025 | Apr 21, 2025 | $0.35 / (— est.) | — | 92,701,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Dec 23, 2024 | $0.39 / (— est.) | — | $99.8M / (— est.) | — | Source |
| Q2 2025 | Sep 23, 2024 | $0.40 / (— est.) | — | $99M / (— est.) | — | Source |
| Q4 2024 | Apr 23, 2024 | 0.39 (unit unavailable) / (— est.) | — | $97.4M / (— est.) | — | Source |
| Q3 2024 | Dec 18, 2023 | $0.38 / (— est.) | — | $104.6M / (— est.) | — | Source |
| Q2 2024 | Sep 18, 2023 | $0.42 / (— est.) | — | $106.8M / (— est.) | — | Source |
| Q1 2024 | Jun 20, 2023 | $0.45 / (— est.) | — | $111.3M / (— est.) | — | Source |
| Q4 2023 | Apr 25, 2023 | 0.46 (unit unavailable) / (— est.) | — | $102.7M / (— est.) | — | Source |
| Q3 2023 | Dec 19, 2022 | $0.44 / (— est.) | — | $110.2M / (— est.) | — | Source |
| Q2 2023 | Sep 19, 2022 | $0.47 / (— est.) | — | $111.2M / (— est.) | — | Source |
| Q1 2023 | Jun 21, 2022 | $0.45 / (— est.) | — | $107.7M / (— est.) | — | Source |
| Q4 2022 | Apr 26, 2022 | 0.25 (unit unavailable) / (— est.) | — | $99.7M / (— est.) | — | Source |
| Q3 2022 | Dec 21, 2021 | $0.29 / (— est.) | — | $103M / (— est.) | — | Source |
| Q2 2022 | Sep 21, 2021 | $0.29 / (— est.) | — | $100.5M / (— est.) | — | Source |
| Q1 2022 | Jun 22, 2021 | $0.28 / (— est.) | — | $96.9M / (— est.) | — | Source |
| Q4 2021 | Apr 20, 2021 | 0.2 (unit unavailable) / (— est.) | — | $89.9M / (— est.) | — | Source |
| Q3 2021 | Dec 21, 2020 | $0.32 / (— est.) | — | $92.4M / (— est.) | — | Source |
| Q2 2021 | Sep 21, 2020 | $0.25 / (— est.) | — | $86.6M / (— est.) | — | Source |
| Q1 2021 | Jun 22, 2020 | $0.16 / (— est.) | — | $89M / (— est.) | — | Source |
| FY 2020 | Apr 20, 2020 | $0.33 / (— est.) | — | $106.7M / (— est.) | — | Source |
| Q3 2020 | Dec 20, 2019 | $0.41 / (— est.) | — | $114.9M / (— est.) | — | Source |
| Q2 2020 | Sep 23, 2019 | $0.37 / (— est.) | — | $108.8M / (— est.) | — | Source |
| Q1 2020 | Jun 24, 2019 | $0.37 / (— est.) | — | $108M / (— est.) | — | Source |
| FY 2018 | Apr 23, 2019 | $0.32 / (— est.) | — | $100.7M / (— est.) | — | Source |
| Q3 2019 | Dec 21, 2018 | $0.40 / (— est.) | — | $108.1M / (— est.) | — | Source |
| Q2 2019 | Sep 25, 2018 | $0.37 / (— est.) | — | $98.6M / (— est.) | — | Source |
| Q1 2018 | Jun 25, 2018 | $0.36 / (— est.) | — | $93.4M / (— est.) | — | Source |
| FY 2017 | Dec 26, 2017 | $0.33 / (— est.) | — | $93.6M / (— est.) | — | Source |
| FY 2016 | Apr 25, 2017 | $0.28 / (— est.) | — | $86.6M / (— est.) | — | Source |
| Q3 2016 | Dec 21, 2016 | $0.22 / (— est.) | — | $88.7M / (— est.) | — | Source |
| Q2 2016 | Sep 27, 2016 | $0.26 / (— est.) | — | $91.2M / (— est.) | — | Source |
| FY 2015 | May 11, 2016 | 0.19 (unit unavailable) / (— est.) | — | 128,185,000 (unit unavailable) / (— est.) | — | — |
| Q3 2015 | Dec 30, 2015 | 0.33 (unit unavailable) / (— est.) | — | 97,516,000 (unit unavailable) / (— est.) | — | — |
| Q2 2015 | Sep 29, 2015 | 0.37 (unit unavailable) / (— est.) | — | 100,455,000 (unit unavailable) / (— est.) | — | — |
| Q1 2016 | Jul 9, 2015 | 0.34 (unit unavailable) / (— est.) | — | 96,769,000 (unit unavailable) / (— est.) | — | — |
| FY 2014 | May 8, 2015 | 0.34 (unit unavailable) / (— est.) | — | 140,242,000 (unit unavailable) / (— est.) | — | — |
| Q3 2014 | Jan 9, 2015 | -2.76 (unit unavailable) / (— est.) | — | 146,971,000 (unit unavailable) / (— est.) | — | — |
| Q2 2014 | Sep 30, 2014 | 0.39 (unit unavailable) / (— est.) | — | 151,841,000 (unit unavailable) / (— est.) | — | — |
| Q1 2014 | Jul 1, 2014 | 0.31 (unit unavailable) / (— est.) | — | 141,186,000 (unit unavailable) / (— est.) | — | — |
| FY 2013 | May 9, 2014 | -0.55 (unit unavailable) / (— est.) | — | 132,138,000 (unit unavailable) / (— est.) | — | — |
| Q3 2013 | Jan 3, 2014 | 0.36 (unit unavailable) / (— est.) | — | 136,550,000 (unit unavailable) / (— est.) | — | — |
| Q2 2013 | Oct 4, 2013 | 0.38 (unit unavailable) / (— est.) | — | 135,288,000 (unit unavailable) / (— est.) | — | — |
| Q1 2013 | Jul 2, 2013 | 0.33 (unit unavailable) / (— est.) | — | 138,466,000 (unit unavailable) / (— est.) | — | — |
| FY 2012 | May 10, 2013 | 0.27 (unit unavailable) / (— est.) | — | 123,638,000 (unit unavailable) / (— est.) | — | — |
| Q3 2012 | Jan 4, 2013 | 0.24 (unit unavailable) / (— est.) | — | 128,996,000 (unit unavailable) / (— est.) | — | — |
| Q2 2012 | Oct 5, 2012 | 0.29 (unit unavailable) / (— est.) | — | 138,344,000 (unit unavailable) / (— est.) | — | — |
| Q3 2011 | Dec 29, 2011 | 0.27 (unit unavailable) / (— est.) | — | 121,846,000 (unit unavailable) / (— est.) | — | — |
| Q2 2011 | Sep 30, 2011 | 0.37 (unit unavailable) / (— est.) | — | 130,384,000 (unit unavailable) / (— est.) | — | — |
Company reports filed with the SEC.