Loading asset research
-0.23%
Today
Next earnings call
In 41 days
2026-11-06
Fiscal period
Q3 2026
EPS estimate
— / ($3.99 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 6, 2026 | $2.55 / ($2.36 est.) | +8.05% | 5,843,000,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | May 11, 2026 | $2.74 / ($2.56 est.) | +7.03% | 7,541,000,000 (unit unavailable) / (— est.) | — | Source |
| — | Feb 24, 2026 | $1.38 / (— est.) | — | $6.1B / (— est.) | — | Source |
| Q 2025 | Feb 24, 2026 | $2.30 / ($2.20 est.) | +4.55% | 6,074,000,000 (unit unavailable) / (— est.) | — | Source |
| Q3 2025 | Nov 7, 2025 | $3.04 / ($3.13 est.) | -2.88% | 5,703,000,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Aug 7, 2025 | $2.67 / (— est.) | — | $5.2B / (— est.) | — | Source |
| Q1 2025 | May 6, 2025 | $0.38 / (— est.) | — | $6.1B / (— est.) | — | Source |
| Q4 2024 | Feb 18, 2025 | 2.71 (unit unavailable) / (— est.) | — | $4.5B / (— est.) | — | Source |
| Q3 2024 | Nov 4, 2024 | $3.82 / (— est.) | — | $4.8B / (— est.) | — | Source |
| Q2 2024 | Aug 6, 2024 | $2.58 / (— est.) | — | $4.4B / (— est.) | — | Source |
| Q1 2024 | May 9, 2024 | $2.78 / (— est.) | — | $5.3B / (— est.) | — | Source |
| Q4 2023 | Feb 27, 2024 | -0.1 (unit unavailable) / (— est.) | — | $5B / (— est.) | — | Source |
| Q3 2023 | Nov 6, 2023 | $2.26 / (— est.) | — | $5.3B / (— est.) | — | Source |
| Q2 2023 | Aug 3, 2023 | $2.56 / (— est.) | — | $4.7B / (— est.) | — | Source |
| Q1 2023 | May 4, 2023 | $0.29 / (— est.) | — | $5.8B / (— est.) | — | Source |
| Q4 2022 | Feb 16, 2023 | 0.1 (unit unavailable) / (— est.) | — | $4.5B / (— est.) | — | Source |
| Q3 2022 | Nov 8, 2022 | -$0.57 / (— est.) | — | $6.1B / (— est.) | — | Source |
| Q2 2022 | Aug 4, 2022 | -$0.34 / (— est.) | — | $5.5B / (— est.) | — | Source |
| Q1 2022 | May 12, 2022 | $0.32 / (— est.) | — | $5.6B / (— est.) | — | Source |
Company reports filed with the SEC.