Loading asset research
-2.09%
Today
The next call has not been scheduled by the current earnings provider.
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2027 | Sep 24, 2026 | — / (— est.) | — | $163.3M / (— est.) | — | Source |
| Q1 2027 | Jun 25, 2026 | $0.03 / ($0.02 est.) | +50.00% | 152,900,000 (unit unavailable) / (— est.) | — | Source |
| Q 2026 | Apr 9, 2026 | $0.05 / ($0.04 est.) | +25.00% | 156,000,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2026 | Apr 9, 2026 | $0.04 / (— est.) | — | $156M / (— est.) | — | Source |
| Q3 2025 | Dec 18, 2025 | $0.04 / ($0.03 est.) | +33.33% | 141,800,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Sep 25, 2025 | $0.03 / ($0.00 est.) | — | 129,600,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2025 | Jun 24, 2025 | $0.00 / (— est.) | — | $121.7M / (— est.) | — | Source |
| Q4 2025 | Apr 2, 2025 | -0.01 (unit unavailable) / (— est.) | — | $141.7M / (— est.) | — | Source |
| Q4 2024 | Apr 3, 2024 | -0.08 (unit unavailable) / (— est.) | — | $102.1M / (— est.) | — | Source |
| Q3 2024 | Dec 20, 2023 | -$0.05 / (— est.) | — | $152M / (— est.) | — | Source |
| Q2 2024 | Sep 7, 2023 | -$0.07 / (— est.) | — | $132M / (— est.) | — | Source |
| Q1 2024 | Jun 28, 2023 | -$0.02 / (— est.) | — | $373M / (— est.) | — | Source |
| Q4 2023 | Mar 7, 2023 | -0.81 (unit unavailable) / (— est.) | — | $21.3M / (— est.) | — | Source |
| Q3 2023 | Dec 20, 2022 | -$0.09 / (— est.) | — | $169M / (— est.) | — | Source |
| Q2 2023 | Sep 27, 2022 | -$0.10 / (— est.) | — | $168M / (— est.) | — | Source |
| Q1 2023 | Jun 23, 2022 | -$0.35 / (— est.) | — | $168M / (— est.) | — | Source |
| Q4 2022 | Mar 31, 2022 | 0.1 (unit unavailable) / (— est.) | — | $185M / (— est.) | — | Source |
| Q3 2022 | Dec 21, 2021 | -$0.05 / (— est.) | — | $184M / (— est.) | — | Source |
| Q2 2022 | Sep 22, 2021 | -$0.25 / (— est.) | — | $175M / (— est.) | — | Source |
| Q1 2022 | Jun 24, 2021 | -$0.11 / (— est.) | — | $174M / (— est.) | — | Source |
| Q4 2021 | Mar 30, 2021 | -0.56 (unit unavailable) / (— est.) | — | $210M / (— est.) | — | Source |
| Q3 2021 | Dec 17, 2020 | -$0.23 / (— est.) | — | $218M / (— est.) | — | Source |
| Q2 2021 | Sep 24, 2020 | -$0.04 / (— est.) | — | $259M / (— est.) | — | Source |
| Q1 2021 | Jun 24, 2020 | -$1.14 / (— est.) | — | $206M / (— est.) | — | Source |
| Q4 2020 | Mar 31, 2020 | -0.06 (unit unavailable) / (— est.) | — | $282M / (— est.) | — | Source |
Company reports filed with the SEC.