Loading asset research
-1.48%
Today
Next earnings call
In 41 days
2026-11-06
Fiscal period
Q3 2026
EPS estimate
— / ($0.45 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q2 2026 | Aug 5, 2026 | $0.43 / ($0.42 est.) | +2.38% | 1,047,000,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2026 | May 8, 2026 | $0.43 / ($0.39 est.) | +10.26% | 990,000,000 (unit unavailable) / (— est.) | — | Source |
| Q 2025 | Feb 4, 2026 | $0.47 / ($0.42 est.) | +11.90% | 1,236,000,000 (unit unavailable) / (— est.) | — | Source |
| — | Feb 4, 2026 | $0.34 / (— est.) | — | $1.2B / (— est.) | — | Source |
| Q3 2025 | Nov 7, 2025 | $0.41 / ($0.39 est.) | +5.13% | 974,000,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Aug 6, 2025 | $0.38 / (— est.) | — | $931M / (— est.) | — | Source |
| Q1 2025 | May 6, 2025 | $0.36 / (— est.) | — | $954M / (— est.) | — | Source |
| Q4 2025 | Feb 12, 2025 | — / (— est.) | — | $901M / (— est.) | — | Source |
| Q2 2023 | Aug 14, 2023 | 0.28 (unit unavailable) / (— est.) | — | — / (— est.) | — | — |
Company reports filed with the SEC.