Loading asset research
+1.46%
Today
Next earnings call
In 39 days
2026-11-03
Fiscal period
Q3 2026
EPS estimate
— / ($0.22 est.)
Revenue estimate
— / (— est.)
Timing
unknown
Values are converted from USD into your selected display currency. Actuals are drawn from SEC filings (XBRL) and Yahoo statements; estimates and surprises from Nasdaq where available.
| Fiscal period | Report date | Normalized EPS | EPS surprise | Revenue | Rev. surprise | Actions |
|---|---|---|---|---|---|---|
| Q1 2026 | May 12, 2026 | -$1.84 / (-$0.32 est.) | -475.00% | 25,556,000 (unit unavailable) / (— est.) | — | Source |
| Q 2025 | Mar 3, 2026 | $1.58 / ($0.89 est.) | +77.53% | 108,249,000 (unit unavailable) / (— est.) | — | Source |
| Q4 2025 | Jan 9, 2026 | $1.58 / (— est.) | — | $108.2M / (— est.) | — | Source |
| Q3 2025 | Nov 4, 2025 | $0.52 / (-$1.06 est.) | +149.06% | 76,320,000 (unit unavailable) / (— est.) | — | Source |
| Q2 2025 | Aug 6, 2025 | -$1.34 / (-$1.50 est.) | +10.67% | 22,263,000 (unit unavailable) / (— est.) | — | Source |
| Q1 2025 | May 5, 2025 | -$1.28 / (— est.) | — | $27.8M / (— est.) | — | Source |
| Q4 2024 | Feb 27, 2025 | -0.63 (unit unavailable) / (— est.) | — | $43.1M / (— est.) | — | Source |
| Q3 2024 | Nov 5, 2024 | -$1.14 / (— est.) | — | $30M / (— est.) | — | Source |
| Q2 2024 | Aug 5, 2024 | -$1.71 / (— est.) | — | $11M / (— est.) | — | Source |
| Q1 2024 | May 9, 2024 | -$1.64 / (— est.) | — | $7.2M / (— est.) | — | Source |
| Q4 2023 | Jan 5, 2024 | -1.59 (unit unavailable) / (— est.) | — | $9M / (— est.) | — | Source |
| Q3 2023 | Nov 2, 2023 | -$1.41 / (— est.) | — | $3.3M / (— est.) | — | Source |
| Q2 2023 | Aug 7, 2023 | -$1.50 / (— est.) | — | $3.5M / (— est.) | — | Source |
| Q1 2023 | May 11, 2023 | -$1.58 / (— est.) | — | $1.4M / (— est.) | — | Source |
| Q4 2022 | Jan 5, 2023 | -0.93 (unit unavailable) / (— est.) | — | $6.8M / (— est.) | — | Source |
| Q3 2022 | Nov 8, 2022 | -$1.18 / (— est.) | — | $1.3M / (— est.) | — | Source |
| Q2 2022 | Aug 8, 2022 | -$1.15 / (— est.) | — | $1.2M / (— est.) | — | Source |
| Q1 2022 | May 4, 2022 | -$1.31 / (— est.) | — | $970K / (— est.) | — | Source |
| Q4 2021 | Mar 7, 2022 | -1.19 (unit unavailable) / (— est.) | — | $1M / (— est.) | — | Source |
| Q3 2021 | Nov 4, 2021 | -$0.24 / (— est.) | — | $20.9M / (— est.) | — | Source |
| Q4 2020 | Jan 11, 2021 | — / (— est.) | — | $60M / (— est.) | — | Source |
| Q2 2021 | Aug 10, 2020 | -$0.79 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q1 2020 | May 6, 2020 | — / (— est.) | — | $15M / (— est.) | — | Source |
| FY 2019 | Aug 8, 2019 | -$0.89 / (— est.) | — | $5M / (— est.) | — | Source |
| FY 2018 | May 8, 2018 | -$0.63 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q3 2017 | Oct 10, 2017 | -$0.45 / (— est.) | — | $0.00 / (— est.) | — | Source |
| Q2 2017 | Aug 10, 2017 | -$0.13 / (— est.) | — | $7M / (— est.) | — | Source |
| FY 2017 | May 12, 2017 | -$0.75 / (— est.) | — | $0.00 / (— est.) | — | Source |
Company reports filed with the SEC.